Now
36 °F
Passing clouds.
Feels Like: 28 °F
Forecast: 36 / 22 °F
Wind: 12 mph ↑ from Southwest
| Location: | John Glenn Columbus International Airport |
|---|---|
| Current Time: | Jan 22, 2026 at 3:11:46 am |
| Latest Report: | Jan 22, 2026 at 2:51 am |
| Visibility: | 9 mi |
| Pressure: | 30.05 "Hg |
| Humidity: | 82% |
| Dew Point: | 31 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 33 °F | 22 °F | 28 °F | 25 °F | 22 °F | 12 °F | 11 °F |
| Light snow. Mostly cloudy. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Broken clouds. | |
| Feels Like | 23 °F | 11 °F | 19 °F | 17 °F | 13 °F | -3 °F | -4 °F |
| Wind Speed | 13 mph | 11 mph | 10 mph | 7 mph | 9 mph | 13 mph | 12 mph |
| Wind Direction | WSW ↑ | W ↑ | W ↑ | WSW ↑ | WNW ↑ | WNW ↑ | NW ↑ |
| Humidity | 74% | 67% | 43% | 55% | 64% | 59% | 46% |
| Dew Point | 26 °F | 13 °F | 9 °F | 11 °F | 12 °F | 1 °F | -6 °F |
| Visibility | 2 mi | 8 mi | 9 mi | 8 mi | 7 mi | 9 mi | 9 mi |
| Probability of Precipitation | 22% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.12" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 8:42:46 pm Columbus time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 38 / 16 °F
Humidity: 69%. Wind: 14 mph ↑ from Southwest
Currently at nearby stations
Bolton Field Airport: (8 mi)
Clear.
Ohio State University Airport: (9 mi)
Passing clouds. (1 hour ago)
Rickenbacker Air National Guard Base: (11 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 36 / 22 °F | 23 24 / 3 °F | 24 14 / 0 °F |
25 21 / 13 °F | 26 22 / 11 °F | 27 29 / 17 °F | 28 25 / 14 °F | 29 28 / 22 °F | 30 26 / 19 °F | 31 25 / 16 °F |
1 26 / 16 °F | 2 26 / 19 °F | 3 28 / 19 °F | 4 30 / 19 °F | 5 31 / 19 °F | 6 | 7 |
