Now
21 °F
Passing clouds.
Feels Like: 11 °F
Forecast: 36 / 14 °F
Wind: 9 mph ↑ from Southeast
| Location: | John Glenn Columbus International Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 8:01:19 am |
| Latest Report: | Jan 21, 2026 at 6:51 am |
| Visibility: | 10 mi |
| Pressure: | 30.23 "Hg |
| Humidity: | 50% |
| Dew Point: | 5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 23 °F | 34 °F | 35 °F | 32 °F | 21 °F | 27 °F | 22 °F |
| Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Mostly cloudy. | Light snow. Overcast. | Overcast. | Overcast. | |
| Feels Like | 11 °F | 25 °F | 26 °F | 23 °F | 10 °F | 18 °F | 13 °F |
| Wind Speed | 13 mph | 14 mph | 13 mph | 12 mph | 9 mph | 9 mph | 7 mph |
| Wind Direction | S ↑ | SSW ↑ | SW ↑ | WSW ↑ | W ↑ | WSW ↑ | W ↑ |
| Humidity | 60% | 77% | 78% | 76% | 67% | 41% | 59% |
| Dew Point | 11 °F | 28 °F | 29 °F | 25 °F | 12 °F | 7 °F | 10 °F |
| Visibility | 2 mi | 2 mi | 2 mi | 2 mi | 7 mi | 8 mi | 7 mi |
| Probability of Precipitation | 15% | 24% | 28% | 25% | 10% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.01" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.20" | 0.17" | 0.19" | 0.16" | 0.10" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 2:42:40 am Columbus time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 20 / 7 °F
Humidity: 50%. Wind: 10 mph ↑ from West
Currently at nearby stations
Bolton Field Airport: (8 mi)
Mostly cloudy.
Ohio State University Airport: (9 mi)
Overcast. (1 hour ago)
Rickenbacker Air National Guard Base: (11 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 36 / 14 °F | 22 34 / 20 °F | 23 22 / 3 °F | 24 12 / 0 °F |
25 19 / 10 °F | 26 18 / 10 °F | 27 20 / 4 °F | 28 26 / 11 °F | 29 27 / 20 °F | 30 25 / 18 °F | 31 25 / 15 °F |
1 25 / 14 °F | 2 31 / 16 °F | 3 31 / 17 °F | 4 31 / 18 °F | 5 | 6 | 7 |
