Now
-95 °F
Clear.
Feels Like: -135 °F
Forecast: -63 / -71 °F
Wind: 11 mph ↑ from Southwest
| Location: | Vostok |
|---|---|
| Current Time: | Mar 22, 2026 at 10:18:33 am |
| Latest Report: | Mar 22, 2026 at 8:00 am |
| Visibility: | 13 mi |
| Pressure: | N/A |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -52 °F | -61 °F | -68 °F | -71 °F | -66 °F | -66 °F | -69 °F |
| Cloudy. | Mostly cloudy. | Light fog. | Light fog. | Light fog. | Light fog. | Light fog. | |
| Feels Like | -85 °F | -99 °F | -107 °F | -107 °F | -99 °F | -99 °F | -102 °F |
| Wind Speed | 15 mph | 17 mph | 14 mph | 12 mph | 11 mph | 11 mph | 10 mph |
| Wind Direction | NW ↑ | W ↑ | W ↑ | WSW ↑ | SW ↑ | SSW ↑ | S ↑ |
| Humidity | 59% | 51% | 54% | 53% | 50% | 53% | 53% |
| Dew Point | -60 °F | -71 °F | -77 °F | -80 °F | -76 °F | -75 °F | -78 °F |
| Visibility | 4 mi | 4 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi |
| Probability of Precipitation | 5% | 5% | 1% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, March 22, 2026 3:42:46 am Concordia Station time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. -86 / -93 °F
Humidity: 40%. Wind: 8 mph ↑ from Southwest
Currently at nearby stations
Cape Ross: (663 mi)
Frigid.
Williams Field: (711 mi)
Mostly cloudy.
Amundsen-Scott South Pole Station: (1,029 mi)
Snow flurries. Ice fog. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 -42 / -72 °F | 23 -63 / -71 °F | 24 -55 / -67 °F | 25 -55 / -75 °F | 26 -63 / -74 °F | 27 -51 / -69 °F | 28 -49 / -75 °F |
29 -60 / -94 °F | 30 -70 / -87 °F | 31 -62 / -77 °F | 1 -65 / -81 °F | 2 -64 / -82 °F | 3 -53 / -77 °F | 4 -46 / -76 °F |
5 -67 / -82 °F | 6 | 7 | 8 | 9 | 10 | 11 |
