Now
4 °F
Overcast.
Feels Like: -10 °F
Forecast: -6 / -18 °F
Wind: 9 mph ↑ from West
| Location: | Davis |
|---|---|
| Current Time: | Mar 21, 2026 at 10:38:26 pm |
| Latest Report: | Mar 21, 2026 at 7:00 pm |
| Visibility: | 13 mi |
| Pressure: | 29.00 "Hg |
| Humidity: | 73% |
| Dew Point: | -3 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -15 °F | -15 °F | -7 °F | -10 °F | -6 °F | 10 °F | 22 °F |
| Scatterred clouds. | Scatterred clouds. | Sunny. | Light fog. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | |
| Feels Like | -29 °F | -26 °F | -18 °F | -24 °F | -19 °F | 10 °F | 8 °F |
| Wind Speed | 6 mph | 4 mph | 5 mph | 6 mph | 6 mph | 2 mph | 19 mph |
| Wind Direction | SSW ↑ | SW ↑ | SW ↑ | SSW ↑ | S ↑ | SSE ↑ | NNE ↑ |
| Humidity | 65% | 67% | 60% | 70% | 74% | 79% | 78% |
| Dew Point | -23 °F | -23 °F | -17 °F | -18 °F | -12 °F | 5 °F | 16 °F |
| Visibility | 4 mi | 4 mi | 4 mi | 3 mi | 2 mi | 0 mi | 4 mi |
| Probability of Precipitation | 0% | 0% | 0% | 4% | 25% | 6% | 6% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.59" | 0.78" | 0.45" |
| * Updated Saturday, March 21, 2026 8:42:40 pm Davis time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Progress: (69 mi)
Snow. Low clouds. (3 hours ago)
Mawson: (394 mi)
Passing clouds. (3 hours ago)
Mirnyj: (419 mi)
Overcast. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 -6 / -18 °F |
22 25 / -7 °F | 23 25 / 9 °F | 24 27 / 9 °F | 25 20 / -10 °F | 26 12 / -10 °F | 27 31 / 1 °F | 28 33 / 16 °F |
29 31 / 24 °F | 30 22 / 15 °F | 31 13 / 7 °F | 1 10 / 3 °F | 2 14 / 4 °F | 3 14 / 5 °F | 4 15 / 10 °F |
