Now
12 °F
Passing clouds.
Feels Like: -2 °F
Forecast: 9 / -5 °F
Wind: 11 mph ↑ from West
| Location: | Mawson |
|---|---|
| Current Time: | Mar 21, 2026 at 8:39:54 pm |
| Latest Report: | Mar 21, 2026 at 5:00 pm |
| Visibility: | 25 mi |
| Pressure: | 29.23 "Hg |
| Humidity: | 64% |
| Dew Point: | 2 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -4 °F | -1 °F | 8 °F | 6 °F | 9 °F | 9 °F | 13 °F |
| Clear. | Mostly sunny. | Overcast. | Snow. Overcast. | Heavy snow. Overcast. | Moderate snow. Overcast. | Overcast. | |
| Feels Like | -17 °F | -10 °F | -6 °F | -15 °F | -12 °F | -12 °F | -4 °F |
| Wind Speed | 6 mph | 4 mph | 10 mph | 21 mph | 27 mph | 26 mph | 16 mph |
| Wind Direction | SSE ↑ | SE ↑ | E ↑ | E ↑ | E ↑ | E ↑ | E ↑ |
| Humidity | 61% | 56% | 56% | 70% | 70% | 71% | 65% |
| Dew Point | -14 °F | -13 °F | -5 °F | -2 °F | 2 °F | 2 °F | 3 °F |
| Visibility | 7 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 1 mi |
| Probability of Precipitation | 0% | 0% | 0% | 5% | 17% | 18% | 1% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.68" | 2.35" | 1.85" | 0.00" |
| * Updated Saturday, March 21, 2026 6:42:40 pm Mawson time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 17 / 8 °F
Humidity: 60%. Wind: 14 mph ↑ from Southeast
Currently at nearby stations
Progress: (363 mi)
Snow. Low clouds. (3 hours ago)
Davis: (394 mi)
Overcast. (3 hours ago)
Dome A Aws: (918 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 9 / -5 °F |
22 13 / 3 °F | 23 10 / 1 °F | 24 12 / -5 °F | 25 8 / -13 °F | 26 1 / -16 °F | 27 14 / -5 °F | 28 25 / 14 °F |
29 30 / 21 °F | 30 28 / 19 °F | 31 21 / 13 °F | 1 17 / 10 °F | 2 18 / 9 °F | 3 18 / 13 °F | 4 |
