Now
29 °F
Overcast.
Feels Like: 16 °F
Forecast: 35 / 19 °F
Wind: 18 mph ↑ from South
| Location: | Neumayer |
|---|---|
| Current Time: | Jan 22, 2026 at 12:06:36 am |
| Latest Report: | Jan 21, 2026 at 9:00 pm |
| Visibility: | 31 mi |
| Pressure: | 28.82 "Hg |
| Humidity: | 75% |
| Dew Point: | 22 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | ||||||
| Temperature | 25 °F | 33 °F | 26 °F | 19 °F | 24 °F | 32 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Mostly cloudy. | |
| Feels Like | 18 °F | 25 °F | 16 °F | 4 °F | 10 °F | 19 °F |
| Wind Speed | 5 mph | 8 mph | 10 mph | 17 mph | 22 mph | 24 mph |
| Wind Direction | SE ↑ | NE ↑ | E ↑ | E ↑ | E ↑ | E ↑ |
| Humidity | 69% | 80% | 79% | 77% | 68% | 80% |
| Dew Point | 16 °F | 27 °F | 20 °F | 13 °F | 15 °F | 26 °F |
| Visibility | 6 mi | 5 mi | 5 mi | 6 mi | 5 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:42:41 pm Neumayer-Station III time - Weather by CustomWeather, © 2026 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 31 / 26 °F
Humidity: 81%. Wind: 40 mph ↑ from East
Currently at nearby stations
Sanae Aws: (141 mi)
Chilly. (1 hour ago)
Amundsen-Scott South Pole Station: (1,335 mi)
Snow flurries. Ice fog. (1 hour ago)
O Higgins: (1,464 mi)
Partly sunny. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 35 / 19 °F | 23 34 / 19 °F | 24 34 / 12 °F |
25 33 / 17 °F | 26 25 / 10 °F | 27 33 / 7 °F | 28 27 / 16 °F | 29 22 / 6 °F | 30 20 / 0 °F | 31 20 / 6 °F |
1 21 / 7 °F | 2 21 / 7 °F | 3 22 / 8 °F | 4 23 / 13 °F | 5 | 6 | 7 |
