Rothera Research Station Extended Forecast with high and low temperatures
2 Week Extended Forecast in Rothera Research Station, Antarctica
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Wed Jan 21 | 35 / 20 °F | Light snow late. Increasing cloudiness. | 22 °F | 17 mph | ↑ | 75% | 74% | 0.88" | 0 (Low) | 3:17 am | 12:10 am | |
| Thu Jan 22 | 37 / 27 °F | Snow changing to rain. Cloudy. | 30 °F | 7 mph | ↑ | 73% | 82% | 2.43" | 0 (Low) | 3:24 am | 11:59 pm | |
| Fri Jan 23 | 36 / 26 °F | Snow changing to rain. Overcast. | 31 °F | 3 mph | ↑ | 87% | 51% | 0.99" | 0 (Low) | 3:30 am | 11:53 pm | |
| Sat Jan 24 | 36 / 32 °F | Snow changing to rain. Overcast. | 28 °F | 11 mph | ↑ | 90% | 60% | 2.52" | 0 (Low) | 3:36 am | 11:48 pm | |
| Sun Jan 25 | 37 / 34 °F | Snow changing to rain. Overcast. | 26 °F | 17 mph | ↑ | 85% | 64% | 3.54" | 0 (Low) | 3:42 am | 11:43 pm | |
| Mon Jan 26 | 36 / 24 °F | Snow showers. Overcast. | 27 °F | 8 mph | ↑ | 92% | 63% | 3.23" | 0 (Low) | 3:47 am | 11:37 pm | |
| Tue Jan 27 | 37 / 23 °F | Light snow. Breaks of sun late. | 36 °F | 2 mph | ↑ | 92% | 50% | 0.32" | 0 (Low) | 3:53 am | 11:32 pm | |
| Wed Jan 28 | 37 / 29 °F | Afternoon clouds. | 36 °F | 3 mph | ↑ | 83% | 6% | 0.00" | 3 (Moderate) | 3:58 am | 11:27 pm | |
| Thu Jan 29 | 37 / 30 °F | Snow changing to rain. Cloudy. | 29 °F | 11 mph | ↑ | 89% | 47% | 0.14" | 0 (Low) | 4:04 am | 11:23 pm | |
| Fri Jan 30 | 37 / 30 °F | Snow changing to rain. Overcast. | 26 °F | 21 mph | ↑ | 92% | 71% | 1.70" | 0 (Low) | 4:09 am | 11:18 pm | |
| Sat Jan 31 | 36 / 33 °F | Snow changing to rain. Cloudy. | 28 °F | 10 mph | ↑ | 95% | 58% | 1.96" | 0 (Low) | 4:14 am | 11:13 pm | |
| Sun Feb 1 | 36 / 32 °F | Light snow. Cloudy. | 36 °F | 3 mph | ↑ | 86% | 54% | 0.87" | 0 (Low) | 4:19 am | 11:08 pm | |
| Mon Feb 2 | 35 / 31 °F | Light snow. Mostly cloudy. | 29 °F | 6 mph | ↑ | 95% | 55% | 1.68" | 0 (Low) | 4:24 am | 11:04 pm | |
| Tue Feb 3 | 34 / 30 °F | Scattered clouds. | 34 °F | 1 mph | ↑ | 84% | 6% | 0.00" | 3 (Moderate) | 4:29 am | 10:59 pm | |
| * Updated Wednesday, January 21, 2026 6:24:03 am Rothera Research Station time - Weather by CustomWeather, © 2026 | ||||||||||||
Hour-by-hour weather for Rothera Research Station next 7 days