Rothera Research Station Extended Forecast with high and low temperatures
2 Week Extended Forecast in Rothera Research Station, Antarctica
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Sat Dec 6 | 35 / 21 °F | Afternoon clouds. | 27 °F | 6 mph | ↑ | 86% | 0% | 0.00" | 3 (Moderate) | - | - | |
| Sun Dec 7 | 34 / 21 °F | Cloudy. | 27 °F | 8 mph | ↑ | 85% | 4% | 0.00" | 0 (Low) | - | - | |
| Mon Dec 8 | 35 / 22 °F | Overcast. | 29 °F | 6 mph | ↑ | 88% | 0% | 0.00" | 0 (Low) | - | - | |
| Tue Dec 9 | 35 / 26 °F | Overcast. | 31 °F | 3 mph | ↑ | 84% | 5% | 0.00" | 0 (Low) | - | - | |
| Wed Dec 10 | 34 / 25 °F | Overcast. | 33 °F | 3 mph | ↑ | 82% | 5% | 0.00" | 3 (Moderate) | - | - | |
| Thu Dec 11 | 35 / 24 °F | Snow showers late. Mostly cloudy. | 34 °F | 1 mph | ↑ | 89% | 14% | 0.04" | 3 (Moderate) | - | - | |
| Fri Dec 12 | 35 / 22 °F | Light snow late. Mostly cloudy. | 35 °F | 2 mph | ↑ | 91% | 44% | 0.35" | 3 (Moderate) | - | - | |
| Sat Dec 13 | 34 / 28 °F | Light snow early. Mostly cloudy. | 27 °F | 7 mph | ↑ | 91% | 47% | 0.39" | 3 (Moderate) | - | - | |
| Sun Dec 14 | 33 / 27 °F | Partly cloudy. | 33 °F | 3 mph | ↑ | 88% | 40% | 0.04" | 3 (Moderate) | - | - | |
| Mon Dec 15 | 33 / 26 °F | Mostly sunny. | 28 °F | 4 mph | ↑ | 72% | 6% | 0.00" | 3 (Moderate) | - | - | |
| Tue Dec 16 | 33 / 27 °F | Afternoon clouds. | 30 °F | 4 mph | ↑ | 86% | 6% | 0.00" | 3 (Moderate) | - | - | |
| Wed Dec 17 | 34 / 29 °F | Light snow. Overcast. | 34 °F | 1 mph | ↑ | 95% | 53% | 0.71" | 3 (Moderate) | - | - | |
| Thu Dec 18 | 35 / 31 °F | Light snow. Overcast. | 32 °F | 4 mph | ↑ | 97% | 61% | 1.94" | 3 (Moderate) | - | - | |
| Fri Dec 19 | 35 / 31 °F | Light snow. Cloudy. | 35 °F | 3 mph | ↑ | 91% | 50% | 0.89" | 3 (Moderate) | - | - | |
| * Updated Saturday, December 6, 2025 12:24:06 am Rothera Research Station time - Weather by CustomWeather, © 2025 | ||||||||||||
Hour-by-hour weather for Rothera Research Station next 7 days