Now
39 °F
Partly sunny.
Feels Like: 28 °F
Forecast: 36 / 28 °F
Wind: 25 mph ↑ from East
| Location: | Base San Martin |
|---|---|
| Current Time: | Jan 21, 2026 at 10:16:48 am |
| Latest Report: | Jan 21, 2026 at 9:00 am |
| Visibility: | 13 mi |
| Pressure: | 28.79 "Hg |
| Humidity: | 41% |
| Dew Point: | 17 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | |||||
|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | ||||||
| Temperature | 33 °F | 30 °F | 31 °F | 34 °F | 35 °F | 28 °F |
| Overcast. | Overcast. | Overcast. | Scatterred clouds. | Overcast. | Overcast. | |
| Feels Like | 33 °F | 23 °F | 26 °F | 34 °F | 33 °F | 17 °F |
| Wind Speed | 2 mph | 7 mph | 5 mph | 2 mph | 3 mph | 13 mph |
| Wind Direction | WNW ↑ | NE ↑ | N ↑ | ENE ↑ | E ↑ | ENE ↑ |
| Humidity | 70% | 82% | 87% | 77% | 90% | 70% |
| Dew Point | 25 °F | 26 °F | 27 °F | 27 °F | 33 °F | 19 °F |
| Visibility | 6 mi | 4 mi | 2 mi | 6 mi | 5 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 4:42:40 am San Martín Base time - Weather by CustomWeather, © 2026 | ||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 39 / 33 °F
Humidity: 58%. Wind: 36 mph ↑ from East
Currently at nearby stations
Rothera Point: (47 mi)
Overcast. (1 hour ago)
Ushuaia Aerodrome: (922 mi)
Scattered clouds. (1 hour ago)
Rio Grande B. A.: (991 mi)
Sunny. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 36 / 28 °F | 22 37 / 22 °F | 23 40 / 22 °F | 24 39 / 30 °F |
25 40 / 29 °F | 26 38 / 31 °F | 27 36 / 26 °F | 28 36 / 32 °F | 29 36 / 31 °F | 30 36 / 31 °F | 31 36 / 33 °F |
1 35 / 33 °F | 2 35 / 31 °F | 3 35 / 29 °F | 4 | 5 | 6 | 7 |
