Now
10 °F
Overcast.
Feels Like: -16 °F
Forecast: 7 / -11 °F
Wind: 43 mph ↑ from Northeast
| Location: | Sanae Aws |
|---|---|
| Current Time: | Mar 21, 2026 at 5:19:14 pm |
| Latest Report: | Mar 21, 2026 at 2:00 pm |
| Visibility: | 1 mi |
| Pressure: | 29.15 "Hg (24.40 "Hg at 1355m altitude) |
| Humidity: | 81% |
| Dew Point: | 5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 3 °F | -8 °F | -10 °F | -7 °F | -3 °F | -12 °F | -14 °F |
| Overcast. | Partly cloudy. | Mostly clear. | Mostly sunny. | Mostly sunny. | Overcast. | Overcast. | |
| Feels Like | -7 °F | -26 °F | -28 °F | -21 °F | -17 °F | -30 °F | -31 °F |
| Wind Speed | 5 mph | 9 mph | 9 mph | 7 mph | 7 mph | 9 mph | 9 mph |
| Wind Direction | S ↑ | SE ↑ | SE ↑ | SSE ↑ | SSE ↑ | SE ↑ | SE ↑ |
| Humidity | 67% | 58% | 60% | 59% | 56% | 53% | 54% |
| Dew Point | -5 °F | -19 °F | -21 °F | -17 °F | -15 °F | -25 °F | -26 °F |
| Visibility | 6 mi | 7 mi | 6 mi | 6 mi | 6 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 3:42:40 pm Troll Station time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 7 / -5 °F
Humidity: 67%. Wind: 54 mph ↑ from East
Currently at nearby stations
Maitri: (220 mi)
Overcast. (3 hours ago)
Novolazarevskaja: (222 mi)
Overcast. (3 hours ago)
University Wi Id 8904: (1,971 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
15 | 16 | 17 | 18 | 19 | 20 | 21 7 / -11 °F |
22 0 / -12 °F | 23 -5 / -17 °F | 24 -8 / -19 °F | 25 -7 / -19 °F | 26 10 / -9 °F | 27 19 / -5 °F | 28 19 / 4 °F |
29 15 / -4 °F | 30 3 / -5 °F | 31 8 / -5 °F | 1 9 / -4 °F | 2 8 / -9 °F | 3 3 / -8 °F | 4 8 / -4 °F |
