Now
-6 °F
Clear.
Feels Like: -23 °F
Forecast: 2 / -13 °F
Wind: 10 mph ↑ from Southwest
| Location: | Changchun Airport |
|---|---|
| Current Time: | Jan 21, 2026 at 9:15:19 pm |
| Latest Report: | Jan 21, 2026 at 8:00 pm |
| Visibility: | 10 mi |
| Pressure: | 30.33 "Hg |
| Humidity: | 59% |
| Dew Point: | -17 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -8 °F | -12 °F | -9 °F | 1 °F | -1 °F | -10 °F | -8 °F |
| Mostly clear. | Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | |
| Feels Like | -24 °F | -28 °F | -27 °F | -15 °F | -16 °F | -26 °F | -24 °F |
| Wind Speed | 8 mph | 8 mph | 9 mph | 10 mph | 8 mph | 8 mph | 8 mph |
| Wind Direction | SW ↑ | SW ↑ | SW ↑ | SW ↑ | SSW ↑ | SW ↑ | SW ↑ |
| Humidity | 63% | 66% | 63% | 57% | 55% | 69% | 65% |
| Dew Point | -17 °F | -20 °F | -19 °F | -11 °F | -14 °F | -17 °F | -17 °F |
| Visibility | 6 mi | 5 mi | 6 mi | 7 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 3:42:40 pm Changchun time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 0 / -17 °F
Humidity: 56%. Wind: 7 mph ↑ from Southwest
Currently at nearby stations
Changling: (72 mi)
Frigid. (1 hour ago)
Qian Gorlos: (86 mi)
Haze. (1 hour ago)
Huadian: (95 mi)
Frigid. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 2 / -13 °F | 23 3 / -12 °F | 24 4 / -14 °F | 25 5 / -14 °F |
26 9 / -8 °F | 27 10 / -9 °F | 28 6 / -14 °F | 29 11 / -9 °F | 30 11 / -2 °F | 31 12 / -1 °F | 1 17 / 1 °F |
2 17 / -2 °F | 3 17 / 0 °F | 4 15 / -4 °F | 5 13 / -6 °F | 6 | 7 | 8 |
