Now
2 °F
Frigid.
Feels Like: 2 °F
Forecast: 25 / -2 °F
Wind: 2 mph ↑ from North
| Location: | Datong |
|---|---|
| Current Time: | Jan 21, 2026 at 10:48:45 pm |
| Latest Report: | Jan 21, 2026 at 8:00 pm |
| Visibility: | 3 mi |
| Pressure: | 30.78 "Hg (26.79 "Hg at 1044m altitude) |
| Humidity: | 35% |
| Dew Point: | -19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 1 °F | 2 °F | 24 °F | 14 °F | 9 °F | 7 °F | 25 °F |
| Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | Sunny. | |
| Feels Like | 1 °F | 2 °F | 18 °F | 7 °F | 9 °F | 7 °F | 21 °F |
| Wind Speed | 2 mph | 3 mph | 5 mph | 4 mph | 3 mph | 2 mph | 3 mph |
| Wind Direction | WSW ↑ | SW ↑ | W ↑ | W ↑ | NNW ↑ | NNW ↑ | WNW ↑ |
| Humidity | 24% | 28% | 22% | 40% | 52% | 54% | 24% |
| Dew Point | -28 °F | -23 °F | -9 °F | -6 °F | -5 °F | -6 °F | -6 °F |
| Visibility | 8 mi | 8 mi | 7 mi | 7 mi | 7 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 9:42:43 pm Datong time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Frigid. 12 / -10 °F
Humidity: 38%. Wind: 5 mph ↑ from Northwest
Currently at nearby stations
Jining: (67 mi)
Frigid. (2 hours ago)
Yu Xian: (69 mi)
Frigid. (2 hours ago)
Wutai Shan: (73 mi)
Frigid. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 25 / -2 °F | 23 27 / 4 °F | 24 29 / 5 °F | 25 26 / 9 °F |
26 30 / 14 °F | 27 26 / 9 °F | 28 31 / 6 °F | 29 32 / 13 °F | 30 25 / 15 °F | 31 26 / 17 °F | 1 26 / 16 °F |
2 32 / 15 °F | 3 28 / 10 °F | 4 27 / 9 °F | 5 27 / 8 °F | 6 | 7 | 8 |
