Now
-3 °F
Overcast.
Feels Like: -3 °F
Forecast: 1 / -19 °F
Wind: 2 mph ↑ from Northwest
| Location: | Ekaterino-Nikol'Skoe |
|---|---|
| Current Time: | Jan 22, 2026 at 12:10:54 am |
| Latest Report: | Jan 21, 2026 at 11:00 pm |
| Visibility: | 13 mi |
| Pressure: | 30.08 "Hg |
| Humidity: | 53% |
| Dew Point: | -16 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -16 °F | -13 °F | -1 °F | -14 °F | -17 °F | -11 °F | 0 °F |
| Mostly clear. | Sunny. | Mostly cloudy. | Partly cloudy. | Overcast. | Cloudy. | Cloudy. | |
| Feels Like | -32 °F | -28 °F | -14 °F | -29 °F | -33 °F | -25 °F | -9 °F |
| Wind Speed | 7 mph | 7 mph | 7 mph | 7 mph | 6 mph | 6 mph | 4 mph |
| Wind Direction | SW ↑ | SW ↑ | SW ↑ | SSW ↑ | SSW ↑ | SSW ↑ | SW ↑ |
| Humidity | 73% | 67% | 62% | 73% | 73% | 69% | 64% |
| Dew Point | -22 °F | -20 °F | -11 °F | -20 °F | -23 °F | -18 °F | -9 °F |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 9:42:43 pm Jiamusi time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 5 / -16 °F
Humidity: 57%. Wind: 4 mph ↑ from North
Currently at nearby stations
Fujin: (82 mi)
Frigid. (1 hour ago)
Yichun: (93 mi)
Extremely cold. (1 hour ago)
Tonghe: (97 mi)
Extremely cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 1 / -19 °F | 23 3 / -15 °F | 24 4 / -12 °F | 25 7 / -20 °F |
26 8 / -15 °F | 27 4 / -10 °F | 28 9 / -10 °F | 29 9 / -3 °F | 30 11 / 1 °F | 31 12 / 0 °F | 1 13 / -6 °F |
2 13 / -9 °F | 3 12 / -10 °F | 4 12 / -12 °F | 5 10 / -16 °F | 6 | 7 | 8 |
