Now
68 °F
Fog.
Feels Like: 68 °F
Forecast: 85 / 69 °F
Wind: No wind
| Location: | Nanning Airport |
|---|---|
| Current Time: | Mar 22, 2026 at 11:06:23 am |
| Latest Report: | Mar 22, 2026 at 10:00 am |
| Visibility: | 2 mi |
| Pressure: | 30.01 "Hg |
| Humidity: | 88% |
| Dew Point: | 64 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | Tuesday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 81 °F | 75 °F | 70 °F | 74 °F | 85 °F | 75 °F | 71 °F |
| Passing showers. Overcast. | Passing showers. Broken clouds. | Mostly clear. | Scatterred clouds. | Broken clouds. | Clear. | Clear. | |
| Feels Like | 83 °F | 76 °F | 69 °F | 74 °F | 87 °F | 77 °F | 70 °F |
| Wind Speed | 13 mph | 12 mph | 11 mph | 12 mph | 14 mph | 14 mph | 11 mph |
| Wind Direction | SSE ↑ | SSE ↑ | SE ↑ | SSE ↑ | SSE ↑ | SE ↑ | SE ↑ |
| Humidity | 65% | 74% | 86% | 79% | 54% | 68% | 85% |
| Dew Point | 68 °F | 66 °F | 66 °F | 67 °F | 66 °F | 64 °F | 66 °F |
| Visibility | 7 mi | 6 mi | 7 mi | 7 mi | 7 mi | 6 mi | 7 mi |
| Probability of Precipitation | 6% | 24% | 0% | 5% | 5% | 0% | 0% |
| Amount of Rain | 0.01" | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, March 22, 2026 9:42:40 am Nanning time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
More clouds than sun. 66 / 61 °F
Humidity: 84%. Wind: 4 mph ↑ from North
Currently at nearby stations
Nanning: (2 mi)
Mild. (3 hours ago)
Qinzhou: (63 mi)
Mild. (3 hours ago)
Longzhou: (104 mi)
Haze. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 82 / 67 °F |
23 85 / 69 °F | 24 88 / 70 °F | 25 89 / 70 °F | 26 91 / 69 °F | 27 92 / 72 °F | 28 91 / 72 °F | 29 83 / 72 °F |
30 79 / 70 °F | 31 76 / 69 °F | 1 77 / 69 °F | 2 78 / 70 °F | 3 79 / 70 °F | 4 79 / 70 °F | 5 79 / 71 °F |
