Now
77 °F
Clear.
Feels Like: 79 °F
Forecast: 83 / 60 °F
Wind: 12 mph ↑ from Northeast
| Location: | El Salvador Intl. Airport / Comalapa |
|---|---|
| Current Time: | Jan 21, 2026 at 4:05:08 am |
| Latest Report: | Jan 21, 2026 at 3:00 am |
| Visibility: | 10 mi |
| Pressure: | 29.86 "Hg (27.66 "Hg at 667m altitude) |
| Humidity: | 57% |
| Dew Point: | 61 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 61 °F | 69 °F | 82 °F | 65 °F | 62 °F | 69 °F | 83 °F |
| Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | Sunny. | |
| Feels Like | 61 °F | 69 °F | 82 °F | 65 °F | 62 °F | 69 °F | 83 °F |
| Wind Speed | 11 mph | 11 mph | 7 mph | 10 mph | 8 mph | 8 mph | 5 mph |
| Wind Direction | NNW ↑ | NNW ↑ | NNE ↑ | NNW ↑ | NNW ↑ | NNW ↑ | ENE ↑ |
| Humidity | 74% | 66% | 48% | 70% | 75% | 70% | 43% |
| Dew Point | 53 °F | 57 °F | 60 °F | 55 °F | 54 °F | 59 °F | 58 °F |
| Visibility | 4 mi | 7 mi | 8 mi | 6 mi | 5 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 1:42:40 am San Salvador time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 95 / 75 °F
Humidity: 48%. Wind: 13 mph ↑ from Northeast
Currently at nearby stations
Guatemala Aeropuertola Aurora: (108 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 83 / 60 °F | 22 84 / 60 °F | 23 84 / 61 °F | 24 83 / 62 °F |
25 85 / 63 °F | 26 88 / 62 °F | 27 85 / 62 °F | 28 87 / 38 °F | 29 85 / 41 °F | 30 85 / 41 °F | 31 85 / 41 °F |
1 84 / 42 °F | 2 84 / 43 °F | 3 84 / 45 °F | 4 84 / 46 °F | 5 | 6 | 7 |
