Now
25 °F
Snow flurries. Low clouds.
Feels Like: 16 °F
Forecast: 25 / 6 °F
Wind: 9 mph ↑ from Northeast
| Location: | Helsinki-Vantaa |
|---|---|
| Current Time: | Jan 21, 2026 at 4:41:37 pm |
| Latest Report: | Jan 21, 2026 at 4:00 pm |
| Visibility: | 22 mi |
| Pressure: | 30.28 "Hg |
| Humidity: | 94% |
| Dew Point: | 24 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 26 °F | 25 °F | 22 °F | 9 °F | 15 °F | 8 °F | 6 °F |
| Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Broken clouds. | Broken clouds. | Partly cloudy. | |
| Feels Like | 20 °F | 18 °F | 14 °F | -2 °F | 6 °F | -2 °F | -4 °F |
| Wind Speed | 5 mph | 6 mph | 7 mph | 6 mph | 6 mph | 6 mph | 6 mph |
| Wind Direction | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ |
| Humidity | 87% | 88% | 87% | 93% | 79% | 84% | 84% |
| Dew Point | 23 °F | 22 °F | 19 °F | 7 °F | 9 °F | 4 °F | 2 °F |
| Visibility | 2 mi | 2 mi | 2 mi | 5 mi | 6 mi | 5 mi | 5 mi |
| Probability of Precipitation | 22% | 22% | 23% | 6% | 2% | 2% | 2% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.31" | 0.31" | 0.39" | 0.17" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 9:42:40 am Riihimäki time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Low clouds. 28 / 23 °F
Humidity: 96%. Wind: 4 mph ↑ from Northwest
Currently at nearby stations
Jokioinen: (43 mi)
Light snow. Low clouds. (1 hour ago)
Kallbadagrund: (59 mi)
Chilly. (1 hour ago)
Tampere / Pirkkala: (61 mi)
Low clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 27 / 15 °F | 22 25 / 6 °F | 23 13 / 4 °F | 24 13 / 3 °F | 25 13 / -2 °F |
26 12 / -4 °F | 27 13 / -3 °F | 28 19 / 7 °F | 29 22 / 12 °F | 30 21 / 10 °F | 31 21 / 9 °F | 1 20 / 9 °F |
2 20 / 9 °F | 3 20 / 10 °F | 4 19 / 10 °F | 5 | 6 | 7 | 8 |
