Now
25 °F
Clear.
Feels Like: 12 °F
Forecast: 33 / 22 °F
Wind: 16 mph ↑ from Southeast
| Location: | Dresden-Klotzsche |
|---|---|
| Current Time: | Jan 21, 2026 at 5:31:46 pm |
| Latest Report: | Jan 21, 2026 at 4:50 pm |
| Visibility: | 10 mi |
| Pressure: | 29.71 "Hg |
| Humidity: | 74% |
| Dew Point: | 18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 31 °F | 26 °F | 24 °F | 24 °F | 31 °F | 23 °F | 22 °F |
| Sunny. | Clear. | Clear. | Sunny. | Sunny. | Clear. | Scatterred clouds. | |
| Feels Like | 21 °F | 15 °F | 12 °F | 15 °F | 25 °F | 17 °F | 15 °F |
| Wind Speed | 14 mph | 14 mph | 12 mph | 9 mph | 7 mph | 4 mph | 5 mph |
| Wind Direction | S ↑ | SSE ↑ | SSE ↑ | SSE ↑ | SE ↑ | SE ↑ | SE ↑ |
| Humidity | 54% | 65% | 72% | 72% | 59% | 77% | 80% |
| Dew Point | 16 °F | 16 °F | 16 °F | 17 °F | 19 °F | 17 °F | 17 °F |
| Visibility | 7 mi | 7 mi | 7 mi | 6 mi | 8 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 2:42:43 pm Bautzen time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 32 / 25 °F
Humidity: 66%. Wind: 21 mph ↑ from Southeast
Currently at nearby stations
Liberec: (38 mi)
Chilly. (1 hour ago)
Sniezka: (65 mi)
Passing clouds. (1 hour ago)
Holzdorf: (68 mi)
Chilly. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 32 / 22 °F | 22 33 / 22 °F | 23 32 / 21 °F | 24 32 / 22 °F | 25 29 / 24 °F |
26 27 / 22 °F | 27 30 / 15 °F | 28 34 / 29 °F | 29 33 / 30 °F | 30 34 / 29 °F | 31 35 / 29 °F | 1 34 / 33 °F |
2 34 / 33 °F | 3 34 / 32 °F | 4 34 / 25 °F | 5 | 6 | 7 | 8 |
