Now
39 °F
Passing clouds.
Feels Like: 30 °F
Forecast: 46 / 37 °F
Wind: 17 mph ↑ from Southeast
| Location: | Duesseldorf |
|---|---|
| Current Time: | Jan 22, 2026 at 11:28:28 pm |
| Latest Report: | Jan 22, 2026 at 10:50 pm |
| Visibility: | N/A |
| Pressure: | 29.42 "Hg |
| Humidity: | 81% |
| Dew Point: | 34 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 38 °F | 39 °F | 38 °F | 45 °F | 38 °F | 37 °F | 35 °F |
| Sprinkles. Overcast. | Sprinkles. Overcast. | Broken clouds. | Cloudy. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 32 °F | 33 °F | 32 °F | 40 °F | 33 °F | 32 °F | 30 °F |
| Wind Speed | 9 mph | 9 mph | 9 mph | 9 mph | 8 mph | 6 mph | 5 mph |
| Wind Direction | SE ↑ | SE ↑ | SE ↑ | SE ↑ | SE ↑ | SE ↑ | ESE ↑ |
| Humidity | 78% | 82% | 79% | 66% | 73% | 73% | 77% |
| Dew Point | 32 °F | 34 °F | 33 °F | 34 °F | 31 °F | 29 °F | 29 °F |
| Visibility | 7 mi | 7 mi | 6 mi | 7 mi | 8 mi | 5 mi | 4 mi |
| Probability of Precipitation | 0% | 7% | 0% | 0% | 0% | 1% | 2% |
| Amount of Rain | 0.01" | 0.01" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 8:42:40 pm Erkrath time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 46 / 36 °F
Humidity: 65%. Wind: 13 mph ↑ from Southeast
Currently at nearby stations
Monchengladbach Airport: (18 mi)
Overcast.
Koeln / Bonn: (27 mi)
Sprinkles. Mostly cloudy.
Noervenich: (29 mi)
Overcast.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 46 / 37 °F | 24 42 / 37 °F | 25 39 / 31 °F |
26 35 / 30 °F | 27 40 / 31 °F | 28 46 / 37 °F | 29 47 / 39 °F | 30 46 / 42 °F | 31 46 / 42 °F | 1 46 / 41 °F |
2 44 / 39 °F | 3 44 / 40 °F | 4 43 / 39 °F | 5 42 / 37 °F | 6 39 / 33 °F | 7 | 8 |
