Country Capital
51 °F
Rain. Partly sunny.
Feels Like: 46 °F
Forecast: 58 / 45 °F
Wind: 16 mph ↑ from East
Weather in Greece (55 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acharnes | Wed 1:35 pm | 54 °F | Kalamaria | Wed 1:35 pm | 43 °F | Patras | Wed 1:35 pm | 52 °F | |||
| Alexandroupoli | Wed 1:35 pm | 41 °F | Kalamata | Wed 1:35 pm | 48 °F | Peristeri | Wed 1:35 pm | 54 °F | |||
| Amorgos | Wed 1:35 pm | 61 °F | Kallithea | Wed 1:35 pm | 54 °F | Piraeus | Wed 1:35 pm | 54 °F | |||
| Argostoli | Wed 1:35 pm | 55 °F | Kastoria | Wed 1:35 pm | 32 °F | Preveza | Wed 1:35 pm | 52 °F | |||
| Argyroupoli | Wed 1:35 pm | 51 °F | Keratsini | Wed 1:35 pm | 54 °F | Ptolemaida | Wed 1:35 pm | 34 °F | |||
| Athens | Wed 1:35 pm | 51 °F | Koroni | Wed 1:35 pm | 48 °F | Rethymno | Wed 1:35 pm | 61 °F | |||
| Chania | Wed 1:35 pm | 61 °F | Kos | Wed 1:35 pm | 57 °F | Rhodes | Wed 1:35 pm | 59 °F | |||
| Chios | Wed 1:35 pm | 52 °F | Lamia | Wed 1:35 pm | 38 °F | Samos | Wed 1:35 pm | 57 °F | |||
| Corfu | Wed 1:35 pm | 55 °F | Larissa | Wed 1:35 pm | 38 °F | Samothrace | Wed 1:35 pm | 41 °F | |||
| Glyfada | Wed 1:35 pm | 54 °F | Lemnos | Wed 1:35 pm | 46 °F | Santorini | Wed 1:35 pm | 61 °F | |||
| Hersonissos | Wed 1:35 pm | 63 °F | Lesbos | Wed 1:35 pm | 48 °F | Sérres | Wed 1:35 pm | 35 °F | |||
| Ierapetra | Wed 1:35 pm | 59 °F | Marathon | Wed 1:35 pm | 48 °F | Skiathos | Wed 1:35 pm | 50 °F | |||
| Igoumenitsa | Wed 1:35 pm | 55 °F | Milos | Wed 1:35 pm | 61 °F | Skopelos | Wed 1:35 pm | 50 °F | |||
| Ilio | Wed 1:35 pm | 54 °F | Mykonos | Wed 1:35 pm | 59 °F | Thasos | Wed 1:35 pm | 39 °F | |||
| Ilioupoli | Wed 1:35 pm | 54 °F | Naxos | Wed 1:35 pm | 61 °F | Thessaloniki | Wed 1:35 pm | 43 °F | |||
| Ioannina | Wed 1:35 pm | 55 °F | Nea Smyrni | Wed 1:35 pm | 54 °F | Volos | Wed 1:35 pm | 50 °F | |||
| Ios | Wed 1:35 pm | 61 °F | Nikaia | Wed 1:35 pm | 54 °F | Zakynthos | Wed 1:35 pm | 54 °F | |||
| Iráklion | Wed 1:35 pm | 63 °F | Olympia | Wed 1:35 pm | 54 °F | ||||||
| Ithaca | Wed 1:35 pm | 52 °F | Paros | Wed 1:35 pm | 61 °F | ||||||
