Now
58 °F
Passing clouds.
Feels Like: 58 °F
Forecast: 72 / 50 °F
Wind: No wind
| Location: | Gwalior |
|---|---|
| Current Time: | Jan 23, 2026 at 4:00:26 am |
| Latest Report: | Jan 23, 2026 at 2:30 am |
| Visibility: | 1 mi |
| Pressure: | 29.97 "Hg |
| Humidity: | 93% |
| Dew Point: | 56 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 54 °F | 59 °F | 72 °F | 54 °F | 50 °F | 51 °F | 67 °F |
| Overcast. | Overcast. | Passing showers. Broken clouds. | Partly cloudy. | Broken clouds. | Overcast. | Cloudy. | |
| Feels Like | 51 °F | 57 °F | 77 °F | 50 °F | 46 °F | 48 °F | 67 °F |
| Wind Speed | 11 mph | 10 mph | 8 mph | 14 mph | 9 mph | 8 mph | 8 mph |
| Wind Direction | ESE ↑ | SSE ↑ | SSW ↑ | NNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ |
| Humidity | 71% | 62% | 54% | 59% | 70% | 62% | 57% |
| Dew Point | 45 °F | 46 °F | 54 °F | 40 °F | 40 °F | 39 °F | 51 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 5 mi | 4 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.04" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, January 23, 2026 1:12:40 am Bharatpur time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
New Delhi Palam Airport: (96 mi)
Partly cloudy. (1 hour ago)
Jaipur / Sanganer: (109 mi)
Partly cloudy.
Bareilly: (141 mi)
Fog. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 72 / 50 °F | 24 66 / 40 °F |
25 67 / 37 °F | 26 69 / 39 °F | 27 74 / 45 °F | 28 70 / 49 °F | 29 71 / 50 °F | 30 70 / 43 °F | 31 73 / 45 °F |
1 73 / 44 °F | 2 73 / 44 °F | 3 73 / 44 °F | 4 74 / 45 °F | 5 74 / 46 °F | 6 75 / 47 °F | 7 |
