Now
82 °F
Sunny.
Feels Like: 81 °F
Forecast: 75 / 66 °F
Wind: 4 mph ↑ from Northeast
| Location: | Bhuj-Rudramata |
|---|---|
| Current Time: | Jan 21, 2026 at 11:10:23 pm |
| Latest Report: | Jan 21, 2026 at 5:30 pm |
| Visibility: | 2 mi |
| Pressure: | 29.93 "Hg |
| Humidity: | 37% |
| Dew Point: | 53 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 69 °F | 67 °F | 68 °F | 74 °F | 71 °F | 67 °F | 64 °F |
| Clear. | Clear. | Sunny. | Sunny. | Clear. | Partly cloudy. | Sunny. | |
| Feels Like | 69 °F | 67 °F | 68 °F | 77 °F | 74 °F | 67 °F | 64 °F |
| Wind Speed | 11 mph | 13 mph | 5 mph | 13 mph | 14 mph | 21 mph | 17 mph |
| Wind Direction | NNW ↑ | NNW ↑ | N ↑ | W ↑ | W ↑ | NW ↑ | NW ↑ |
| Humidity | 64% | 65% | 63% | 53% | 69% | 58% | 57% |
| Dew Point | 56 °F | 55 °F | 55 °F | 55 °F | 60 °F | 52 °F | 48 °F |
| Visibility | 5 mi | 6 mi | 6 mi | 6 mi | 7 mi | 8 mi | 8 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:12:43 pm Dwarka time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Sunny. 81 / 59 °F
Humidity: 54%. Wind: 1 mph ↑ from Northeast
Currently at nearby stations
Rajkot: (116 mi)
Clear. (2 hours ago)
Veraval: (129 mi)
Clear. (2 hours ago)
Badin: (165 mi)
Clear. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 75 / 66 °F | 23 70 / 62 °F | 24 72 / 60 °F |
25 75 / 61 °F | 26 77 / 63 °F | 27 76 / 64 °F | 28 76 / 64 °F | 29 79 / 64 °F | 30 79 / 64 °F | 31 80 / 64 °F |
1 80 / 64 °F | 2 80 / 64 °F | 3 80 / 64 °F | 4 81 / 64 °F | 5 80 / 64 °F | 6 | 7 |
