Now
70 °F
Haze.
Feels Like: 70 °F
Forecast: 76 / 50 °F
Wind: 3 mph ↑ from South
| Location: | Jaipur / Sanganer |
|---|---|
| Current Time: | Jan 21, 2026 at 6:44:32 pm |
| Latest Report: | Jan 21, 2026 at 6:00 pm |
| Visibility: | 2 mi |
| Pressure: | 30.04 "Hg |
| Humidity: | 46% |
| Dew Point: | 48 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 58 °F | 53 °F | 59 °F | 75 °F | 62 °F | 58 °F | 60 °F |
| Clear. | Clear. | Sunny. | Sunny. | Clear. | Mostly cloudy. | Overcast. | |
| Feels Like | 58 °F | 52 °F | 59 °F | 77 °F | 62 °F | 58 °F | 60 °F |
| Wind Speed | 4 mph | 4 mph | 6 mph | 9 mph | 10 mph | 6 mph | 7 mph |
| Wind Direction | SSE ↑ | E ↑ | ESE ↑ | SSE ↑ | ESE ↑ | SE ↑ | SSW ↑ |
| Humidity | 60% | 70% | 56% | 34% | 54% | 58% | 59% |
| Dew Point | 44 °F | 43 °F | 44 °F | 45 °F | 46 °F | 44 °F | 46 °F |
| Visibility | 5 mi | 5 mi | 6 mi | 7 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 1:12:40 pm Jaipur time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Kota Aerodrome: (122 mi)
Sunny. (1 hour ago)
New Delhi Palam Airport: (140 mi)
Haze.
New Delhi / Safdarjung: (144 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 74 / 50 °F | 22 76 / 50 °F | 23 73 / 45 °F | 24 65 / 42 °F |
25 68 / 40 °F | 26 71 / 42 °F | 27 74 / 49 °F | 28 72 / 50 °F | 29 72 / 53 °F | 30 73 / 54 °F | 31 73 / 54 °F |
1 73 / 54 °F | 2 74 / 56 °F | 3 75 / 57 °F | 4 75 / 57 °F | 5 | 6 | 7 |
