Now
65 °F
Passing clouds.
Feels Like: 65 °F
Forecast: 78 / 53 °F
Wind: 4 mph ↑ from Southeast
| Location: | Guna |
|---|---|
| Current Time: | Jan 23, 2026 at 3:58:46 am |
| Latest Report: | Jan 23, 2026 at 2:30 am |
| Visibility: | 2 mi |
| Pressure: | 29.92 "Hg |
| Humidity: | 61% |
| Dew Point: | 51 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 64 °F | 67 °F | 78 °F | 62 °F | 49 °F | 54 °F | 68 °F |
| Overcast. | Mostly cloudy. | Partly cloudy. | Clear. | Scatterred clouds. | Scatterred clouds. | Overcast. | |
| Feels Like | 64 °F | 67 °F | 79 °F | 62 °F | 46 °F | 52 °F | 68 °F |
| Wind Speed | 9 mph | 9 mph | 15 mph | 8 mph | 8 mph | 8 mph | 8 mph |
| Wind Direction | SSE ↑ | SSW ↑ | SW ↑ | WNW ↑ | NNW ↑ | N ↑ | N ↑ |
| Humidity | 62% | 59% | 42% | 65% | 50% | 39% | 24% |
| Dew Point | 51 °F | 52 °F | 53 °F | 50 °F | 32 °F | 29 °F | 30 °F |
| Visibility | 7 mi | 7 mi | 6 mi | 7 mi | 7 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Friday, January 23, 2026 1:12:40 am Jhalawar time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 80 / 55 °F
Humidity: 59%. Wind: 4 mph ↑ from East
Currently at nearby stations
Jaipur / Sanganer: (132 mi)
Partly cloudy.
Bhopal / Bairagarh: (137 mi)
Passing clouds. (1 hour ago)
Indore: (155 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 78 / 53 °F | 24 69 / 44 °F |
25 70 / 44 °F | 26 76 / 46 °F | 27 84 / 54 °F | 28 75 / 49 °F | 29 74 / 51 °F | 30 72 / 51 °F | 31 76 / 57 °F |
1 76 / 57 °F | 2 77 / 57 °F | 3 77 / 57 °F | 4 78 / 57 °F | 5 78 / 58 °F | 6 81 / 59 °F | 7 |
