Now
80 °F
Scattered clouds.
Feels Like: 79 °F
Forecast: 85 / 55 °F
Wind: 4 mph ↑ from East
| Location: | Pune |
|---|---|
| Current Time: | Jan 21, 2026 at 8:22:23 pm |
| Latest Report: | Jan 21, 2026 at 5:30 pm |
| Visibility: | 6 mi |
| Pressure: | 29.86 "Hg (27.99 "Hg at 567m altitude) |
| Humidity: | 33% |
| Dew Point: | 49 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 69 °F | 62 °F | 70 °F | 84 °F | 69 °F | 63 °F | 68 °F |
| Clear. | Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | |
| Feels Like | 69 °F | 62 °F | 77 °F | 82 °F | 69 °F | 63 °F | 68 °F |
| Wind Speed | 2 mph | 2 mph | 5 mph | 6 mph | 6 mph | 5 mph | 1 mph |
| Wind Direction | WSW ↑ | NNE ↑ | ESE ↑ | ESE ↑ | WSW ↑ | W ↑ | E ↑ |
| Humidity | 53% | 70% | 49% | 26% | 64% | 73% | 62% |
| Dew Point | 51 °F | 52 °F | 50 °F | 45 °F | 56 °F | 54 °F | 54 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:12:43 pm Pune time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Mumbai / Santacruz: (76 mi)
Clear.
Bombay / Santacruz: (78 mi)
Sunny. (2 hours ago)
Ratnagiri: (111 mi)
Sunny. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 85 / 61 °F | 22 85 / 55 °F | 23 85 / 58 °F | 24 84 / 57 °F |
25 86 / 56 °F | 26 88 / 55 °F | 27 89 / 58 °F | 28 88 / 61 °F | 29 87 / 66 °F | 30 88 / 67 °F | 31 88 / 66 °F |
1 88 / 66 °F | 2 88 / 66 °F | 3 88 / 66 °F | 4 88 / 66 °F | 5 | 6 | 7 |
