Now
74 °F
Scattered clouds.
Feels Like: 77 °F
Forecast: 73 / 47 °F
Wind: 4 mph ↑ from North
| Location: | Pendra Road |
|---|---|
| Current Time: | Dec 6, 2025 at 4:57:43 pm |
| Latest Report: | Dec 6, 2025 at 2:30 pm |
| Visibility: | 2 mi |
| Pressure: | 29.99 "Hg |
| Humidity: | 39% |
| Dew Point: | 48 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 70 °F | 54 °F | 49 °F | 62 °F | 69 °F | 54 °F | 50 °F |
| Scatterred clouds. | Cloudy. | Overcast. | Cloudy. | Overcast. | Cloudy. | Clear. | |
| Feels Like | 70 °F | 54 °F | 49 °F | 62 °F | 69 °F | 54 °F | 50 °F |
| Wind Speed | 5 mph | 3 mph | 2 mph | 2 mph | 5 mph | 3 mph | 2 mph |
| Wind Direction | N ↑ | SW ↑ | SW ↑ | NW ↑ | N ↑ | SW ↑ | SW ↑ |
| Humidity | 25% | 48% | 55% | 37% | 30% | 56% | 64% |
| Dew Point | 32 °F | 35 °F | 33 °F | 35 °F | 37 °F | 39 °F | 38 °F |
| Visibility | 7 mi | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 1:12:35 pm Shahdol time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Jabalpur: (90 mi)
Scattered clouds. (2 hours ago)
Satna: (94 mi)
Sunny. (2 hours ago)
Pbo Raipur: (144 mi)
Passing clouds. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 72 / 46 °F |
7 73 / 47 °F | 8 75 / 47 °F | 9 75 / 48 °F | 10 75 / 46 °F | 11 75 / 46 °F | 12 75 / 47 °F | 13 75 / 49 °F |
14 79 / 53 °F | 15 79 / 53 °F | 16 79 / 53 °F | 17 79 / 53 °F | 18 80 / 53 °F | 19 80 / 53 °F | 20 80 / 53 °F |
