Now
29 °F
Chilly.
Feels Like: 29 °F
Forecast: 64 / 24 °F
Wind: 2 mph ↑ from Southwest
| Location: | Wakamatsu |
|---|---|
| Current Time: | Mar 22, 2026 at 12:36:30 am |
| Latest Report: | Mar 22, 2026 at 12:00 am |
| Visibility: | 13 mi |
| Pressure: | 30.32 "Hg |
| Humidity: | 84% |
| Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 27 °F | 46 °F | 63 °F | 42 °F | 40 °F | 54 °F | 63 °F |
| Clear. | Sunny. | Overcast. | Overcast. | Overcast. | Cloudy. | Sprinkles. Overcast. | |
| Feels Like | 27 °F | 46 °F | 63 °F | 42 °F | 40 °F | 54 °F | 63 °F |
| Wind Speed | 2 mph | 2 mph | 2 mph | 1 mph | 1 mph | 1 mph | 6 mph |
| Wind Direction | SSW ↑ | SSE ↑ | E ↑ | NNW ↑ | SSE ↑ | SSE ↑ | N ↑ |
| Humidity | 76% | 34% | 17% | 85% | 90% | 51% | 31% |
| Dew Point | 21 °F | 19 °F | 17 °F | 38 °F | 37 °F | 36 °F | 32 °F |
| Visibility | 5 mi | 7 mi | 7 mi | 6 mi | 6 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 10:42:40 pm Fukushima time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Chilly. 45 / 35 °F
Humidity: 58%. Wind: 25 mph ↑ from Northwest
Currently at nearby stations
Sendai Airport: (36 mi)
Clear.
Fukushima Airport: (36 mi)
Clear.
Sendai: (42 mi)
Chilly.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 64 / 24 °F | 23 66 / 38 °F | 24 58 / 34 °F | 25 57 / 30 °F | 26 57 / 38 °F | 27 58 / 45 °F | 28 68 / 45 °F |
29 65 / 48 °F | 30 59 / 48 °F | 31 60 / 45 °F | 1 62 / 41 °F | 2 62 / 43 °F | 3 61 / 45 °F | 4 62 / 45 °F |
5 62 / 45 °F | 6 | 7 | 8 | 9 | 10 | 11 |
