Now
28 °F
Partly cloudy.
Feels Like: 22 °F
Forecast: 33 / 25 °F
Wind: 6 mph ↑ from Southwest
| Location: | Toyama Airport |
|---|---|
| Current Time: | Jan 22, 2026 at 1:53:11 am |
| Latest Report: | Jan 22, 2026 at 1:00 am |
| Visibility: | 4 mi |
| Pressure: | 29.89 "Hg |
| Humidity: | 93% |
| Dew Point: | 27 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 28 °F | 29 °F | 31 °F | 28 °F | 27 °F | 30 °F | 36 °F |
| Moderate snow. Overcast. | Snow. Overcast. | Light snow showers. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Overcast. | Snow showers. Overcast. | |
| Feels Like | 21 °F | 23 °F | 26 °F | 23 °F | 22 °F | 23 °F | 30 °F |
| Wind Speed | 6 mph | 6 mph | 4 mph | 4 mph | 4 mph | 7 mph | 7 mph |
| Wind Direction | NW ↑ | W ↑ | W ↑ | SSW ↑ | SSW ↑ | S ↑ | SSW ↑ |
| Humidity | 85% | 71% | 73% | 83% | 83% | 80% | 84% |
| Dew Point | 24 °F | 21 °F | 23 °F | 23 °F | 22 °F | 24 °F | 31 °F |
| Visibility | 1 mi | 2 mi | 3 mi | 6 mi | 2 mi | 5 mi | 0 mi |
| Probability of Precipitation | 51% | 17% | 6% | 6% | 17% | 2% | 4% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.02" |
| Amount of Snow | 1.27" | 0.76" | 0.24" | 0.24" | 0.18" | 0.00" | 0.99" |
| * Updated Wednesday, January 21, 2026 10:42:43 pm Toyama time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. Broken clouds. 36 / 27 °F
Humidity: 88%. Wind: 5 mph ↑ from North
Currently at nearby stations
Kanazawa: (33 mi)
Light snow. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 33 / 25 °F | 23 38 / 26 °F | 24 36 / 32 °F |
25 33 / 28 °F | 26 35 / 19 °F | 27 39 / 26 °F | 28 35 / 27 °F | 29 36 / 28 °F | 30 36 / 28 °F | 31 37 / 29 °F |
1 37 / 29 °F | 2 39 / 31 °F | 3 39 / 32 °F | 4 39 / 32 °F | 5 37 / 30 °F | 6 | 7 |
