Now
48 °F
Passing clouds.
Feels Like: 45 °F
Forecast: 61 / 46 °F
Wind: 8 mph ↑ from Northwest
| Location: | Tokyo International Airport |
|---|---|
| Current Time: | Mar 22, 2026 at 2:57:25 am |
| Latest Report: | Mar 22, 2026 at 2:30 am |
| Visibility: | N/A |
| Pressure: | 30.21 "Hg |
| Humidity: | 37% |
| Dew Point: | 23 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 49 °F | 52 °F | 58 °F | 58 °F | 56 °F | 52 °F | 53 °F |
| Clear. | Mostly sunny. | Overcast. | Overcast. | A few showers. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | |
| Feels Like | 46 °F | 48 °F | 56 °F | 54 °F | 52 °F | 50 °F | 51 °F |
| Wind Speed | 7 mph | 11 mph | 13 mph | 17 mph | 12 mph | 6 mph | 7 mph |
| Wind Direction | NW ↑ | N ↑ | SSW ↑ | SW ↑ | SW ↑ | SSW ↑ | ENE ↑ |
| Humidity | 53% | 47% | 46% | 54% | 63% | 67% | 71% |
| Dew Point | 33 °F | 32 °F | 38 °F | 41 °F | 43 °F | 41 °F | 44 °F |
| Visibility | 9 mi | 9 mi | 7 mi | 7 mi | 7 mi | 4 mi | 4 mi |
| Probability of Precipitation | 1% | 0% | 0% | 0% | 0% | 30% | 28% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.04" | 0.24" | 0.19" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 10:42:40 pm Yokosuka time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Tokyo: (28 mi)
Cool. (2 hours ago)
Oshima: (41 mi)
Cool. (2 hours ago)
Choshi: (74 mi)
Cool. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 61 / 46 °F | 23 57 / 51 °F | 24 60 / 51 °F | 25 56 / 52 °F | 26 54 / 51 °F | 27 60 / 51 °F | 28 63 / 56 °F |
29 58 / 55 °F | 30 60 / 54 °F | 31 59 / 54 °F | 1 58 / 55 °F | 2 58 / 55 °F | 3 58 / 55 °F | 4 60 / 55 °F |
5 60 / 53 °F | 6 | 7 | 8 | 9 | 10 | 11 |
