Now
-10 °F
Partly sunny.
Feels Like: -21 °F
Forecast: -9 / -19 °F
Wind: 4 mph ↑ from North
| Location: | Kustanai |
|---|---|
| Current Time: | Jan 21, 2026 at 6:04:53 pm |
| Latest Report: | Jan 21, 2026 at 5:00 pm |
| Visibility: | 31 mi |
| Pressure: | 30.51 "Hg |
| Humidity: | 66% |
| Dew Point: | -18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -8 °F | -12 °F | -16 °F | -10 °F | -17 °F | -13 °F | -13 °F |
| Overcast. | Overcast. | Light fog. | Light fog. | Light fog. | Light fog. | Light snow. Light fog. | |
| Feels Like | -21 °F | -27 °F | -32 °F | -25 °F | -31 °F | -24 °F | -25 °F |
| Wind Speed | 6 mph | 7 mph | 7 mph | 6 mph | 5 mph | 4 mph | 5 mph |
| Wind Direction | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NE ↑ |
| Humidity | 71% | 59% | 65% | 73% | 59% | 61% | 71% |
| Dew Point | -15 °F | -22 °F | -25 °F | -16 °F | -27 °F | -23 °F | -20 °F |
| Visibility | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 4% | 5% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.35" |
| * Updated Wednesday, January 21, 2026 12:42:40 pm Kostanay time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 9 / 0 °F
Humidity: 79%. Wind: 4 mph ↑ from Southeast
Currently at nearby stations
Kostanay: (3 mi)
Sunny.
Sarykol: (80 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 0 / -11 °F | 22 -9 / -19 °F | 23 -3 / -19 °F | 24 -2 / -15 °F | 25 0 / -16 °F |
26 -2 / -19 °F | 27 16 / -12 °F | 28 19 / 10 °F | 29 16 / 1 °F | 30 14 / -5 °F | 31 14 / -6 °F | 1 14 / -6 °F |
2 18 / -3 °F | 3 27 / 6 °F | 4 24 / 11 °F | 5 | 6 | 7 | 8 |
