Now
76 °F
Passing clouds.
Feels Like: 77 °F
Forecast: 83 / 78 °F
Wind: N/A
| Location: | Apia / Upolu Island |
|---|---|
| Current Time: | Mar 22, 2026 at 6:37:52 am |
| Latest Report: | Mar 22, 2026 at 4:00 am |
| Visibility: | 31 mi |
| Pressure: | 29.78 "Hg |
| Humidity: | 92% |
| Dew Point: | 74 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 79 °F | 80 °F | 82 °F | 79 °F | 79 °F | 82 °F | 83 °F |
| Isolated thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | Thunderstorms. Cloudy. | A few thunderstorms. Overcast. | Isolated thunderstorms. Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | |
| Feels Like | 82 °F | 85 °F | 88 °F | 83 °F | 82 °F | 88 °F | 90 °F |
| Wind Speed | 9 mph | 10 mph | 10 mph | 8 mph | 12 mph | 12 mph | 11 mph |
| Wind Direction | NNE ↑ | NE ↑ | ENE ↑ | ENE ↑ | NE ↑ | NE ↑ | NE ↑ |
| Humidity | 86% | 85% | 82% | 85% | 85% | 80% | 77% |
| Dew Point | 74 °F | 75 °F | 76 °F | 74 °F | 74 °F | 75 °F | 75 °F |
| Visibility | 4 mi | 4 mi | 2 mi | 3 mi | 4 mi | 6 mi | 5 mi |
| Probability of Precipitation | 25% | 44% | 38% | 47% | 12% | 25% | 32% |
| Amount of Rain | 0.04" | 0.05" | 0.22" | 0.15" | 0.04" | 0.03" | 0.03" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, March 22, 2026 2:42:40 am Rawaki time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 87 / 75 °F
Humidity: 84%. Wind: 19 mph ↑ from East
Currently at nearby stations
Faleolo Intl / Apia: (703 mi)
Passing clouds. (2 hours ago)
Faleolo Intl / Apia: (704 mi)
Passing clouds.
Pago Pago / Int. Airp.: (733 mi)
Sprinkles. Partly cloudy. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 83 / 78 °F |
23 84 / 78 °F | 24 84 / 78 °F | 25 84 / 79 °F | 26 85 / 78 °F | 27 84 / 77 °F | 28 84 / 76 °F | 29 83 / 74 °F |
30 82 / 80 °F | 31 82 / 80 °F | 1 82 / 80 °F | 2 83 / 81 °F | 3 83 / 81 °F | 4 83 / 81 °F | 5 83 / 81 °F |
