Now
20 °F
Scattered clouds.
Feels Like: 8 °F
Forecast: 14 / -1 °F
Wind: 11 mph ↑ from West
| Location: | Choibalsan |
|---|---|
| Current Time: | Dec 6, 2025 at 4:46:18 pm |
| Latest Report: | Dec 6, 2025 at 2:00 pm |
| Visibility: | 6 mi |
| Pressure: | 29.85 "Hg (27.13 "Hg at 747m altitude) |
| Humidity: | 58% |
| Dew Point: | 8 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 20 °F | 11 °F | 10 °F | 8 °F | 11 °F | 2 °F | -3 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Scatterred clouds. | Clear. | Scatterred clouds. | |
| Feels Like | 15 °F | 0 °F | -3 °F | -10 °F | -8 °F | -19 °F | -21 °F |
| Wind Speed | 4 mph | 7 mph | 10 mph | 17 mph | 21 mph | 19 mph | 11 mph |
| Wind Direction | W ↑ | W ↑ | W ↑ | NW ↑ | W ↑ | W ↑ | W ↑ |
| Humidity | 71% | 82% | 78% | 65% | 53% | 71% | 75% |
| Dew Point | 12 °F | 7 °F | 5 °F | -1 °F | -3 °F | -5 °F | -9 °F |
| Visibility | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 7 mi |
| Probability of Precipitation | 3% | 1% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 9:42:34 am Choibalsan time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 17 / 5 °F
Humidity: 66%. Wind: 9 mph ↑ from West
Currently at nearby stations
Matad: (81 mi)
Overcast. (2 hours ago)
Dashbalbar: (102 mi)
Light snow. Overcast. (2 hours ago)
Baruun-Urt: (113 mi)
Sunny. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 22 / 4 °F | 7 14 / -1 °F |
8 9 / -10 °F | 9 10 / -16 °F | 10 6 / -19 °F | 11 5 / -17 °F | 12 10 / -18 °F | 13 7 / -11 °F | 14 1 / -12 °F |
15 5 / -8 °F | 16 7 / -6 °F | 17 8 / -4 °F | 18 8 / -3 °F | 19 8 / -8 °F | 20 7 / -10 °F | 21 |
