Now
-27 °F
Clear.
Feels Like: -27 °F
Forecast: -5 / -27 °F
Wind: 2 mph ↑ from Northwest
| Location: | Bulgan |
|---|---|
| Current Time: | Jan 22, 2026 at 12:09:36 am |
| Latest Report: | Jan 21, 2026 at 11:00 pm |
| Visibility: | N/A |
| Pressure: | 30.99 "Hg (25.59 "Hg at 1346m altitude) |
| Humidity: | 70% |
| Dew Point: | -34 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -24 °F | -23 °F | -6 °F | -17 °F | -19 °F | -17 °F | 0 °F |
| Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | Sunny. | |
| Feels Like | -24 °F | -35 °F | -6 °F | -27 °F | -29 °F | -28 °F | -7 °F |
| Wind Speed | 2 mph | 4 mph | 3 mph | 4 mph | 3 mph | 4 mph | 3 mph |
| Wind Direction | W ↑ | SW ↑ | W ↑ | W ↑ | W ↑ | WSW ↑ | W ↑ |
| Humidity | 70% | 72% | 62% | 73% | 74% | 76% | 63% |
| Dew Point | -31 °F | -29 °F | -16 °F | -23 °F | -25 °F | -23 °F | -9 °F |
| Visibility | 7 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 9:42:43 pm Erdenet time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. -14 / -34 °F
Humidity: 64%. Wind: 4 mph ↑ from Northwest
Currently at nearby stations
Hutag: (66 mi)
Clear. (1 hour ago)
Baruunkharaa: (92 mi)
Clear. (1 hour ago)
Erdenemandal: (126 mi)
Clear. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 -5 / -27 °F | 23 1 / -20 °F | 24 2 / -17 °F | 25 3 / -12 °F |
26 5 / -13 °F | 27 6 / -12 °F | 28 4 / -10 °F | 29 4 / -9 °F | 30 4 / -2 °F | 31 4 / -4 °F | 1 4 / -6 °F |
2 4 / -7 °F | 3 2 / -14 °F | 4 6 / -16 °F | 5 8 / -13 °F | 6 | 7 | 8 |
