Now
26 °F
Passing clouds.
Feels Like: 20 °F
Forecast: 24 / 7 °F
Wind: 4 mph ↑ from Northeast
| Location: | Hovd |
|---|---|
| Current Time: | Dec 6, 2025 at 3:29:18 pm |
| Latest Report: | Dec 6, 2025 at 1:00 pm |
| Visibility: | 31 mi |
| Pressure: | 30.40 "Hg (25.47 "Hg at 1396m altitude) |
| Humidity: | 26% |
| Dew Point: | -5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 22 °F | 12 °F | 9 °F | 8 °F | 23 °F | 15 °F | 13 °F |
| Sunny. | Partly cloudy. | Mostly cloudy. | Partly cloudy. | Mostly sunny. | Clear. | Clear. | |
| Feels Like | 22 °F | 4 °F | 2 °F | 1 °F | 19 °F | 6 °F | 3 °F |
| Wind Speed | 1 mph | 5 mph | 4 mph | 4 mph | 3 mph | 5 mph | 6 mph |
| Wind Direction | SSW ↑ | SW ↑ | WSW ↑ | SW ↑ | S ↑ | SW ↑ | SW ↑ |
| Humidity | 35% | 51% | 52% | 48% | 34% | 69% | 72% |
| Dew Point | -2 °F | -2 °F | -5 °F | -7 °F | -1 °F | 6 °F | 5 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 7 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 8:42:34 am Hovd time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 35 / 6 °F
Humidity: 48%. Wind: 7 mph ↑ from Southeast
Currently at nearby stations
Omno-Gobi: (70 mi)
Scattered clouds. (2 hours ago)
Uigi: (103 mi)
Sunny. (2 hours ago)
Fuyun: (122 mi)
Haze. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 24 / 9 °F | 7 24 / 7 °F |
8 24 / 9 °F | 9 22 / 8 °F | 10 22 / 10 °F | 11 16 / 8 °F | 12 15 / -1 °F | 13 11 / -18 °F | 14 -6 / -19 °F |
15 -3 / -19 °F | 16 5 / -18 °F | 17 5 / -12 °F | 18 8 / -9 °F | 19 5 / -8 °F | 20 3 / -8 °F | 21 |
