Now
16 °F
Passing clouds.
Feels Like: 3 °F
Forecast: 9 / 0 °F
Wind: 11 mph ↑ from Northwest
| Location: | Choir |
|---|---|
| Current Time: | Dec 6, 2025 at 8:28:28 pm |
| Latest Report: | Dec 6, 2025 at 5:00 pm |
| Visibility: | 31 mi |
| Pressure: | 30.11 "Hg (26.11 "Hg at 1101m altitude) |
| Humidity: | 80% |
| Dew Point: | 11 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 13 °F | 6 °F | 1 °F | 7 °F | 1 °F | 0 °F | -1 °F |
| Scatterred clouds. | Clear. | Sunny. | Sunny. | Clear. | Scatterred clouds. | Sunny. | |
| Feels Like | -10 °F | -20 °F | -25 °F | -13 °F | -21 °F | -20 °F | -23 °F |
| Wind Speed | 36 mph | 39 mph | 32 mph | 22 mph | 21 mph | 17 mph | 19 mph |
| Wind Direction | WNW ↑ | WNW ↑ | WNW ↑ | W ↑ | WSW ↑ | WSW ↑ | WNW ↑ |
| Humidity | 74% | 72% | 77% | 62% | 76% | 82% | 79% |
| Dew Point | 6 °F | -1 °F | -5 °F | -3 °F | -5 °F | -4 °F | -6 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 7 mi | 7 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 3:42:35 pm Tsomog time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 13 / 1 °F
Humidity: 74%. Wind: 9 mph ↑ from Southeast
Currently at nearby stations
Sainshand: (87 mi)
Overcast. (3 hours ago)
Maanti: (121 mi)
Passing clouds. (3 hours ago)
Mandalgovi: (134 mi)
Overcast. (3 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 9 / 0 °F |
8 15 / -3 °F | 9 17 / -3 °F | 10 10 / -5 °F | 11 8 / -6 °F | 12 11 / 3 °F | 13 9 / -9 °F | 14 6 / -10 °F |
15 9 / -8 °F | 16 13 / -4 °F | 17 14 / 1 °F | 18 12 / 1 °F | 19 10 / -2 °F | 20 10 / -3 °F | 21 8 / -7 °F |
