Weather in Nigeria (21 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abakaliki | Sat 11:39 am | 90 °F | Calabar | Sat 11:39 am | 86 °F | Port Harcourt | Sat 11:39 am | 86 °F | |||
| Abeokuta | Sat 11:39 am | 88 °F | Dutse | Sat 11:39 am | 81 °F | Sokoto | Sat 11:39 am | 82 °F | |||
| Akure | Sat 11:39 am | 82 °F | Ibadan | Sat 11:39 am | 79 °F | Umuahia | Sat 11:39 am | 86 °F | |||
| Asaba | Sat 11:39 am | 90 °F | Katsina | Sat 11:39 am | 81 °F | Warri | Sat 11:39 am | 77 °F | |||
| Awka | Sat 11:39 am | 90 °F | Lagos | Sat 11:39 am | 88 °F | Yenagoa | Sat 11:39 am | 86 °F | |||
| Bauchi | Sat 11:39 am | 81 °F | Osogbo | Sat 11:39 am | 82 °F | Yola | Sat 11:39 am | 88 °F | |||
| Benin City | Sat 11:39 am | 77 °F | Owerri | Sat 11:39 am | 86 °F | Zaria | Sat 11:39 am | 70 °F | |||
