Now
25 °F
Cold.
Feels Like: 25 °F
Forecast: 21 / 15 °F
Wind: 2 mph ↑ from Southeast
| Location: | Hakadal |
|---|---|
| Current Time: | Jan 22, 2026 at 11:28:38 pm |
| Latest Report: | Jan 22, 2026 at 9:00 pm |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | 79% |
| Dew Point: | 19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 23 °F | 19 °F | 17 °F | 20 °F | 17 °F | 15 °F | 13 °F |
| Light snow. Overcast. | Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
| Feels Like | 14 °F | 10 °F | 9 °F | 13 °F | 10 °F | 7 °F | 5 °F |
| Wind Speed | 8 mph | 7 mph | 6 mph | 5 mph | 5 mph | 5 mph | 5 mph |
| Wind Direction | NNE ↑ | NNE ↑ | N ↑ | N ↑ | NNW ↑ | NNW ↑ | NNW ↑ |
| Humidity | 87% | 88% | 91% | 89% | 90% | 90% | 90% |
| Dew Point | 19 °F | 16 °F | 15 °F | 18 °F | 14 °F | 13 °F | 10 °F |
| Visibility | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Probability of Precipitation | 17% | 2% | 5% | 24% | 6% | 23% | 42% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.16" | 0.00" | 0.19" | 0.95" | 0.31" | 0.71" | 0.78" |
| * Updated Thursday, January 22, 2026 8:42:40 pm Røyken time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Chilly. 29 / 24 °F
Humidity: 86%. Wind: 3 mph ↑ from Northwest
Currently at nearby stations
Oslo-Blindern: (18 mi)
Light snow. Overcast. (1 hour ago)
Tryvannshogda: (19 mi)
Cold. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 21 / 15 °F | 24 18 / 11 °F | 25 16 / 1 °F |
26 10 / -4 °F | 27 12 / -4 °F | 28 17 / 7 °F | 29 20 / 16 °F | 30 21 / 17 °F | 31 23 / 18 °F | 1 23 / 18 °F |
2 23 / 6 °F | 3 22 / 3 °F | 4 22 / -1 °F | 5 22 / -2 °F | 6 23 / 1 °F | 7 | 8 |
