Now
64 °F
Light rain. Passing clouds.
Feels Like: 64 °F
Forecast: 53 / 41 °F
Wind: 5 mph ↑ from Northeast
| Location: | Ben Gurion International Airport |
|---|---|
| Current Time: | Jan 23, 2026 at 12:28:29 am |
| Latest Report: | Jan 22, 2026 at 11:50 pm |
| Visibility: | N/A |
| Pressure: | 29.80 "Hg (27.32 "Hg at 741m altitude) |
| Humidity: | 56% |
| Dew Point: | 48 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 49 °F | 48 °F | 51 °F | 45 °F | 40 °F | 45 °F | 46 °F |
| Sprinkles. Cloudy. | Sprinkles. Scatterred clouds. | Mostly sunny. | Mostly cloudy. | Mostly cloudy. | Cloudy. | Sprinkles. Broken clouds. | |
| Feels Like | 45 °F | 43 °F | 46 °F | 42 °F | 37 °F | 39 °F | 39 °F |
| Wind Speed | 10 mph | 13 mph | 16 mph | 6 mph | 4 mph | 12 mph | 18 mph |
| Wind Direction | SSW ↑ | WSW ↑ | WNW ↑ | W ↑ | S ↑ | SW ↑ | WNW ↑ |
| Humidity | 59% | 73% | 69% | 58% | 63% | 64% | 73% |
| Dew Point | 35 °F | 40 °F | 41 °F | 31 °F | 28 °F | 34 °F | 38 °F |
| Visibility | 3 mi | 4 mi | 7 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 25% | 26% | 3% | 0% | 0% | 0% | 6% |
| Amount of Rain | 0.01" | 0.01" | 0.00" | 0.00" | 0.00" | 0.00" | 0.01" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 9:42:40 pm Rawabi time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 72 / 59 °F
Humidity: 33%. Wind: 11 mph ↑ from Southeast
Currently at nearby stations
Amman Airport: (47 mi)
Haze.
Queen Alia Airport: (51 mi)
Haze.
Sde-Haifa Haifa: (55 mi)
Clear. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 53 / 41 °F | 24 49 / 38 °F |
25 52 / 40 °F | 26 58 / 44 °F | 27 52 / 40 °F | 28 44 / 40 °F | 29 47 / 43 °F | 30 53 / 46 °F | 31 52 / 46 °F |
1 53 / 46 °F | 2 55 / 47 °F | 3 55 / 47 °F | 4 55 / 48 °F | 5 55 / 48 °F | 6 57 / 49 °F | 7 |
