Now
4 °F
Light snow. Overcast.
Feels Like: 4 °F
Forecast: 4 / -8 °F
Wind: 2 mph ↑ from West
| Location: | Ilirnej |
|---|---|
| Current Time: | Jan 22, 2026 at 5:23:38 am |
| Latest Report: | Jan 22, 2026 at 3:00 am |
| Visibility: | 2 mi |
| Pressure: | 30.10 "Hg |
| Humidity: | 86% |
| Dew Point: | 0 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -4 °F | -8 °F | -1 °F | 1 °F | 4 °F | 6 °F | 5 °F |
| Moderate snow. Overcast. | Light snow. Overcast. | Overcast. | Broken clouds. | Snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | |
| Feels Like | -20 °F | -23 °F | -13 °F | -10 °F | -7 °F | -3 °F | -2 °F |
| Wind Speed | 9 mph | 7 mph | 5 mph | 6 mph | 6 mph | 4 mph | 4 mph |
| Wind Direction | NE ↑ | NE ↑ | ENE ↑ | NE ↑ | NE ↑ | NE ↑ | NNE ↑ |
| Humidity | 90% | 94% | 87% | 81% | 97% | 93% | 84% |
| Dew Point | -6 °F | -9 °F | -4 °F | -3 °F | 4 °F | 4 °F | 1 °F |
| Visibility | 2 mi | 5 mi | 5 mi | 6 mi | 2 mi | 0 mi | 4 mi |
| Probability of Precipitation | 45% | 10% | 0% | 0% | 25% | 10% | 10% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.81" | 0.24" | 0.00" | 0.00" | 0.71" | 0.47" | 0.12" |
| * Updated Thursday, January 22, 2026 1:42:43 am Bilibino time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Overcast. 1 / -14 °F
Humidity: 81%. Wind: 1 mph ↑ from Southwest
Currently at nearby stations
Chaun: (124 mi)
Light snow. Overcast. (2 hours ago)
Ajon: (134 mi)
Passing clouds. (2 hours ago)
Cherskij: (140 mi)
Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 4 / -8 °F | 23 7 / -3 °F | 24 -1 / -10 °F | 25 10 / -5 °F |
26 17 / 9 °F | 27 11 / -7 °F | 28 8 / -7 °F | 29 1 / -19 °F | 30 -18 / -39 °F | 31 -37 / -48 °F | 1 -37 / -45 °F |
2 -31 / -40 °F | 3 -33 / -39 °F | 4 -32 / -38 °F | 5 -23 / -36 °F | 6 | 7 | 8 |
