Now
-1 °F
Overcast.
Feels Like: -18 °F
Forecast: -1 / -11 °F
Wind: 11 mph ↑ from North
| Location: | Cherskij |
|---|---|
| Current Time: | Jan 22, 2026 at 4:18:33 am |
| Latest Report: | Jan 22, 2026 at 2:00 am |
| Visibility: | 13 mi |
| Pressure: | 30.21 "Hg |
| Humidity: | 81% |
| Dew Point: | -5 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -6 °F | -3 °F | -10 °F | -6 °F | -7 °F | -5 °F | -3 °F |
| Light snow. Overcast. | Snow. Overcast. | Light snow. Mostly cloudy. | Overcast. | Overcast. | Snow. Overcast. | Moderate snow. Overcast. | |
| Feels Like | -23 °F | -19 °F | -19 °F | -14 °F | -7 °F | -5 °F | -3 °F |
| Wind Speed | 10 mph | 9 mph | 3 mph | 3 mph | 3 mph | 1 mph | 1 mph |
| Wind Direction | N ↑ | N ↑ | NE ↑ | N ↑ | NNE ↑ | E ↑ | - |
| Humidity | 81% | 83% | 77% | 72% | 73% | 84% | 89% |
| Dew Point | -10 °F | -7 °F | -15 °F | -12 °F | -13 °F | -8 °F | -6 °F |
| Visibility | 5 mi | 2 mi | 5 mi | 5 mi | 4 mi | 0 mi | 0 mi |
| Probability of Precipitation | 10% | 31% | 8% | 5% | 0% | 26% | 30% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.35" | 0.71" | 0.12" | 0.00" | 0.00" | 0.71" | 0.86" |
| * Updated Thursday, January 22, 2026 12:42:43 am Chersky time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. -3 / -16 °F
Humidity: 78%. Wind: 6 mph ↑ from East
Currently at nearby stations
Buhta Ambarcik: (64 mi)
Overcast. (2 hours ago)
Kolymskaya: (65 mi)
Extremely cold. (2 hours ago)
Adryuskino: (172 mi)
Extremely cold. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 -1 / -11 °F | 23 -1 / -9 °F | 24 -2 / -25 °F | 25 3 / -25 °F |
26 16 / 1 °F | 27 15 / -8 °F | 28 -6 / -28 °F | 29 -17 / -33 °F | 30 -14 / -21 °F | 31 -15 / -20 °F | 1 -18 / -24 °F |
2 -25 / -43 °F | 3 -30 / -43 °F | 4 -32 / -44 °F | 5 -32 / -44 °F | 6 | 7 | 8 |
