Now
-16 °F
Overcast.
Feels Like: -38 °F
Forecast: -8 / -10 °F
Wind: 13 mph ↑ from East
| Location: | Noril'sk |
|---|---|
| Current Time: | Jan 21, 2026 at 11:48:39 pm |
| Latest Report: | Jan 21, 2026 at 10:00 pm |
| Visibility: | 6 mi |
| Pressure: | 30.62 "Hg |
| Humidity: | 72% |
| Dew Point: | -22 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -10 °F | -9 °F | -10 °F | -10 °F | -10 °F | -10 °F | -12 °F |
| Light fog. | Light fog. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | -33 °F | -33 °F | -34 °F | -34 °F | -35 °F | -35 °F | -37 °F |
| Wind Speed | 17 mph | 18 mph | 18 mph | 18 mph | 19 mph | 19 mph | 20 mph |
| Wind Direction | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ |
| Humidity | 79% | 80% | 80% | 77% | 79% | 79% | 79% |
| Dew Point | -14 °F | -14 °F | -14 °F | -15 °F | -15 °F | -15 °F | -16 °F |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Probability of Precipitation | 1% | 1% | 1% | 1% | 1% | 1% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 8:42:43 pm Dudinka time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. -21 / -26 °F
Humidity: 71%. Wind: 10 mph ↑ from Southeast
Currently at nearby stations
Potapovo: (51 mi)
Extremely cold. (1 hour ago)
Karaul: (86 mi)
Passing clouds. (1 hour ago)
Igarka: (137 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 -8 / -10 °F | 23 -9 / -12 °F | 24 -10 / -13 °F | 25 -9 / -15 °F |
26 -10 / -14 °F | 27 -8 / -12 °F | 28 -8 / -12 °F | 29 -4 / -9 °F | 30 -1 / -7 °F | 31 -2 / -16 °F | 1 -12 / -28 °F |
2 -12 / -23 °F | 3 3 / -18 °F | 4 3 / -12 °F | 5 1 / -27 °F | 6 | 7 | 8 |
