Now
-24 °F
Passing clouds.
Feels Like: -38 °F
Forecast: -18 / -37 °F
Wind: 4 mph ↑ from North
| Location: | Cul'Man |
|---|---|
| Current Time: | Jan 22, 2026 at 1:46:09 am |
| Latest Report: | Jan 22, 2026 at 12:00 am |
| Visibility: | 31 mi |
| Pressure: | 30.69 "Hg (27.19 "Hg at 858m altitude) |
| Humidity: | 72% |
| Dew Point: | -30 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | -35 °F | -35 °F | -19 °F | -29 °F | -31 °F | -28 °F | -19 °F |
| Overcast. | Light snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Overcast. | Light snow. Overcast. | |
| Feels Like | -49 °F | -49 °F | -35 °F | -42 °F | -45 °F | -42 °F | -38 °F |
| Wind Speed | 4 mph | 4 mph | 6 mph | 4 mph | 4 mph | 4 mph | 8 mph |
| Wind Direction | NW ↑ | NW ↑ | NNW ↑ | NW ↑ | NNW ↑ | NNW ↑ | NNW ↑ |
| Humidity | 75% | 75% | 74% | 74% | 75% | 73% | 71% |
| Dew Point | -40 °F | -40 °F | -25 °F | -34 °F | -36 °F | -34 °F | -25 °F |
| Visibility | 2 mi | 2 mi | 2 mi | 2 mi | 2 mi | 3 mi | 4 mi |
| Probability of Precipitation | 5% | 10% | 21% | 21% | 22% | 5% | 8% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.35" | 0.47" | 0.59" | 0.59" | 0.00" | 0.35" |
| * Updated Wednesday, January 21, 2026 10:42:43 pm Neryungri time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. -21 / -26 °F
Humidity: 70%. Wind: 6 mph ↑ from Northwest
Currently at nearby stations
Tynda: (102 mi)
Clear. (1 hour ago)
Ust'- Njukzha: (123 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 -18 / -37 °F | 23 -18 / -33 °F | 24 -15 / -28 °F | 25 -13 / -35 °F |
26 -14 / -37 °F | 27 -16 / -21 °F | 28 -16 / -31 °F | 29 -15 / -30 °F | 30 -13 / -20 °F | 31 -10 / -17 °F | 1 -10 / -17 °F |
2 -9 / -19 °F | 3 -7 / -19 °F | 4 -6 / -19 °F | 5 -5 / -19 °F | 6 | 7 | 8 |
