Now
-25 °F
Passing clouds.
Feels Like: -25 °F
Forecast: -3 / -14 °F
Wind: No wind
| Location: | Pechora |
|---|---|
| Current Time: | Jan 21, 2026 at 4:23:42 pm |
| Latest Report: | Jan 21, 2026 at 3:00 pm |
| Visibility: | 9 mi |
| Pressure: | 30.74 "Hg |
| Humidity: | 75% |
| Dew Point: | -30 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | -21 °F | -15 °F | -11 °F | -8 °F | -4 °F | -4 °F | -3 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Light snow. Overcast. | Moderate snow. Overcast. | |
| Feels Like | -21 °F | -15 °F | -23 °F | -23 °F | -21 °F | -22 °F | -22 °F |
| Wind Speed | 1 mph | 3 mph | 5 mph | 7 mph | 9 mph | 11 mph | 12 mph |
| Wind Direction | SSW ↑ | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ | S ↑ |
| Humidity | 76% | 83% | 76% | 72% | 70% | 71% | 74% |
| Dew Point | -26 °F | -19 °F | -16 °F | -14 °F | -12 °F | -11 °F | -10 °F |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi | 4 mi | 0 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 10% | 28% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.24" | 0.90" |
| * Updated Wednesday, January 21, 2026 10:42:40 am Pechora time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. -3 / -27 °F
Humidity: 78%. Wind: 1 mph ↑ from Southeast
Currently at nearby stations
Ust'- Usa: (58 mi)
Low clouds. (1 hour ago)
Izhma: (94 mi)
Passing clouds. (1 hour ago)
Saran-Paul': (124 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 -12 / -26 °F | 22 -3 / -14 °F | 23 5 / -5 °F | 24 9 / -4 °F | 25 18 / 8 °F |
26 11 / 3 °F | 27 4 / -10 °F | 28 -1 / -11 °F | 29 0 / -21 °F | 30 17 / -21 °F | 31 18 / -1 °F | 1 19 / -12 °F |
2 18 / -10 °F | 3 13 / -12 °F | 4 10 / -12 °F | 5 | 6 | 7 | 8 |
