Now
-12 °F
Passing clouds.
Feels Like: -24 °F
Forecast: -2 / -10 °F
Wind: 4 mph ↑ from Northwest
| Location: | Ajon |
|---|---|
| Current Time: | Jan 21, 2026 at 11:42:38 pm |
| Latest Report: | Jan 21, 2026 at 9:00 pm |
| Visibility: | 13 mi |
| Pressure: | 30.46 "Hg |
| Humidity: | 79% |
| Dew Point: | -17 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -13 °F | -7 °F | -5 °F | -3 °F | -5 °F | -2 °F | 3 °F |
| Cloudy. | Moderate snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | |
| Feels Like | -24 °F | -20 °F | -16 °F | -11 °F | -16 °F | -9 °F | -7 °F |
| Wind Speed | 4 mph | 5 mph | 5 mph | 3 mph | 4 mph | 3 mph | 5 mph |
| Wind Direction | NNW ↑ | S ↑ | SSE ↑ | SE ↑ | N ↑ | WNW ↑ | S ↑ |
| Humidity | 76% | 91% | 83% | 79% | 78% | 92% | 91% |
| Dew Point | -18 °F | -9 °F | -9 °F | -8 °F | -11 °F | -3 °F | 1 °F |
| Visibility | 3 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi |
| Probability of Precipitation | 0% | 46% | 16% | 23% | 0% | 19% | 41% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 1.63" | 0.70" | 0.71" | 0.24" | 0.47" | 0.78" |
| * Updated Wednesday, January 21, 2026 7:42:40 pm Pevek time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. -6 / -10 °F
Humidity: 80%. Wind: 12 mph ↑ from South
Currently at nearby stations
Chaun: (58 mi)
Overcast. (2 hours ago)
Ilirnej: (179 mi)
Light snow. Overcast. (2 hours ago)
Cherskij: (230 mi)
Overcast. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 -2 / -10 °F | 23 4 / -5 °F | 24 3 / -19 °F | 25 -17 / -22 °F |
26 3 / -20 °F | 27 7 / -9 °F | 28 -9 / -22 °F | 29 -15 / -23 °F | 30 -15 / -22 °F | 31 -16 / -24 °F | 1 -16 / -25 °F |
2 -16 / -24 °F | 3 -1 / -16 °F | 4 -1 / -8 °F | 5 -3 / -8 °F | 6 | 7 | 8 |
