Now
-13 °F
Light snow. Passing clouds.
Feels Like: -23 °F
Forecast: -12 / -27 °F
Wind: 3 mph ↑ from North
| Location: | Ekaterinburg |
|---|---|
| Current Time: | Jan 21, 2026 at 6:40:40 pm |
| Latest Report: | Jan 21, 2026 at 6:00 pm |
| Visibility: | N/A |
| Pressure: | 30.51 "Hg |
| Humidity: | 76% |
| Dew Point: | -18 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | -15 °F | -22 °F | -26 °F | -13 °F | -24 °F | -27 °F | -27 °F |
| Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Mostly clear. | Clear. | Mostly clear. | |
| Feels Like | -28 °F | -22 °F | -26 °F | -13 °F | -24 °F | -27 °F | -38 °F |
| Wind Speed | 5 mph | 3 mph | 1 mph | 3 mph | 2 mph | 3 mph | 3 mph |
| Wind Direction | NE ↑ | N ↑ | N ↑ | ESE ↑ | SSE ↑ | S ↑ | S ↑ |
| Humidity | 81% | 73% | 74% | 75% | 69% | 69% | 76% |
| Dew Point | -19 °F | -28 °F | -32 °F | -19 °F | -31 °F | -33 °F | -32 °F |
| Visibility | 1 mi | 2 mi | 2 mi | 5 mi | 5 mi | 5 mi | 6 mi |
| Probability of Precipitation | 22% | 22% | 21% | 10% | 0% | 1% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.71" | 0.71" | 0.71" | 0.24" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 12:42:40 pm Yekaterinburg time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Passing clouds. 10 / -2 °F
Humidity: 88%. Wind: 5 mph ↑ from North
Currently at nearby stations
Verhnij Ufalej: (54 mi)
Sunny. (1 hour ago)
Nizhnyj Tagil: (75 mi)
Overcast. (1 hour ago)
Samary: (96 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 -4 / -19 °F | 22 -12 / -27 °F | 23 -6 / -28 °F | 24 0 / -20 °F | 25 0 / -10 °F |
26 8 / -6 °F | 27 25 / 1 °F | 28 27 / 22 °F | 29 23 / 10 °F | 30 21 / 5 °F | 31 21 / 4 °F | 1 21 / 4 °F |
2 21 / 3 °F | 3 19 / 2 °F | 4 18 / 5 °F | 5 | 6 | 7 | 8 |
