Now
37 °F
Clear.
Feels Like: 37 °F
Forecast: 56 / 24 °F
Wind: 2 mph ↑ from East
| Location: | Chongju Ab |
|---|---|
| Current Time: | Dec 7, 2025 at 12:03:29 am |
| Latest Report: | Dec 6, 2025 at 11:00 pm |
| Visibility: | 10 mi |
| Pressure: | 30.09 "Hg |
| Humidity: | 87% |
| Dew Point: | 34 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 28 °F | 30 °F | 55 °F | 43 °F | 36 °F | 30 °F | 42 °F |
| Partly cloudy. | Mostly sunny. | Drizzle. Overcast. | Drizzle. Overcast. | Overcast. | Mostly sunny. | Overcast. | |
| Feels Like | 22 °F | 27 °F | 52 °F | 38 °F | 30 °F | 22 °F | 36 °F |
| Wind Speed | 5 mph | 3 mph | 13 mph | 9 mph | 7 mph | 8 mph | 11 mph |
| Wind Direction | SSW ↑ | S ↑ | WSW ↑ | W ↑ | WNW ↑ | NW ↑ | WNW ↑ |
| Humidity | 98% | 98% | 64% | 82% | 80% | 69% | 42% |
| Dew Point | 27 °F | 29 °F | 43 °F | 38 °F | 30 °F | 21 °F | 21 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 3 mi | 7 mi | 6 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 17% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.02" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 10:42:38 pm Cheongju time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 46 / 18 °F
Humidity: 78%. Wind: 2 mph ↑ from North
Currently at nearby stations
Cheongju: (2 mi)
Passing clouds. (1 hour ago)
Taejon: (24 mi)
Passing clouds. (1 hour ago)
Pyongtaek Ab: (34 mi)
Fog. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 56 / 24 °F | 8 44 / 26 °F | 9 43 / 20 °F | 10 46 / 22 °F | 11 45 / 24 °F | 12 46 / 21 °F | 13 47 / 25 °F |
14 43 / 37 °F | 15 40 / 35 °F | 16 41 / 34 °F | 17 47 / 33 °F | 18 49 / 33 °F | 19 47 / 35 °F | 20 46 / 33 °F |
21 47 / 33 °F | 22 | 23 | 24 | 25 | 26 | 27 |
