Now
52 °F
Passing clouds.
Feels Like: 47 °F
Forecast: 54 / 38 °F
Wind: 13 mph ↑ from Southwest
| Location: | Incheon International Airport |
|---|---|
| Current Time: | Dec 6, 2025 at 8:08:04 pm |
| Latest Report: | Dec 6, 2025 at 7:30 pm |
| Visibility: | N/A |
| Pressure: | 30.04 "Hg |
| Humidity: | 72% |
| Dew Point: | 43 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Saturday | Sunday | Monday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 47 °F | 42 °F | 43 °F | 53 °F | 45 °F | 37 °F | 33 °F |
| Rain showers. Scatterred clouds. | Clear. | Sunny. | Cloudy. | Overcast. | Overcast. | Sunny. | |
| Feels Like | 40 °F | 35 °F | 38 °F | 48 °F | 36 °F | 28 °F | 23 °F |
| Wind Speed | 15 mph | 13 mph | 7 mph | 19 mph | 21 mph | 17 mph | 15 mph |
| Wind Direction | W ↑ | W ↑ | SW ↑ | W ↑ | WNW ↑ | NW ↑ | NW ↑ |
| Humidity | 81% | 81% | 80% | 76% | 62% | 57% | 61% |
| Dew Point | 41 °F | 37 °F | 37 °F | 46 °F | 32 °F | 24 °F | 21 °F |
| Visibility | 4 mi | 8 mi | 7 mi | 7 mi | 6 mi | 7 mi | 6 mi |
| Probability of Precipitation | 16% | 1% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.06" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, December 6, 2025 4:42:35 pm Incheon time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
Seoul / Kimp'O International Airport: (11 mi)
Partly cloudy. (1 hour ago)
Osan Ab: (36 mi)
Passing clouds. (1 hour ago)
Chongju Ab: (73 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 54 / 38 °F | 8 42 / 29 °F | 9 44 / 21 °F | 10 49 / 33 °F | 11 48 / 32 °F | 12 44 / 26 °F | 13 46 / 35 °F |
14 44 / 35 °F | 15 40 / 33 °F | 16 40 / 32 °F | 17 44 / 32 °F | 18 44 / 32 °F | 19 44 / 33 °F | 20 44 / 33 °F |
21 45 / 33 °F | 22 | 23 | 24 | 25 | 26 | 27 |
