Now
39 °F
Clear.
Feels Like: 39 °F
Forecast: 55 / 32 °F
Wind: 2 mph ↑ from Northwest
| Location: | Incheon International Airport |
|---|---|
| Current Time: | Mar 22, 2026 at 12:52:37 am |
| Latest Report: | Mar 22, 2026 at 12:30 am |
| Visibility: | 5 mi |
| Pressure: | 30.21 "Hg |
| Humidity: | 93% |
| Dew Point: | 37 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 34 °F | 43 °F | 54 °F | 43 °F | 38 °F | 44 °F | 55 °F |
| Overcast. | Overcast. | Cloudy. | Overcast. | Partly cloudy. | Overcast. | Broken clouds. | |
| Feels Like | 34 °F | 41 °F | 52 °F | 39 °F | 35 °F | 41 °F | 54 °F |
| Wind Speed | 1 mph | 3 mph | 7 mph | 6 mph | 5 mph | 6 mph | 6 mph |
| Wind Direction | SE ↑ | S ↑ | W ↑ | W ↑ | WNW ↑ | N ↑ | NW ↑ |
| Humidity | 82% | 52% | 37% | 63% | 83% | 58% | 47% |
| Dew Point | 29 °F | 27 °F | 28 °F | 31 °F | 34 °F | 30 °F | 35 °F |
| Visibility | 6 mi | 8 mi | 7 mi | 6 mi | 5 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 10:42:40 pm Incheon time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Clear. 52 / 32 °F
Humidity: 79%. Wind: 4 mph ↑ from Southeast
Currently at nearby stations
Seoul / Kimp'O International Airport: (11 mi)
Clear.
Osan Ab: (36 mi)
Clear.
Chongju Ab: (73 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 55 / 32 °F | 23 56 / 35 °F | 24 55 / 42 °F | 25 55 / 39 °F | 26 56 / 39 °F | 27 55 / 38 °F | 28 56 / 41 °F |
29 52 / 41 °F | 30 52 / 44 °F | 31 53 / 44 °F | 1 55 / 44 °F | 2 56 / 44 °F | 3 57 / 45 °F | 4 57 / 45 °F |
5 58 / 45 °F | 6 | 7 | 8 | 9 | 10 | 11 |
