Now
N/A
Conditions not available.
Feels Like: N/A
Forecast: N/A
Wind: N/A
| Location: | N/A |
|---|---|
| Current Time: | Jan 23, 2026 at 2:11:19 am |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | N/A |
| Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Friday | Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 74 °F | 85 °F | 102 °F | 81 °F | 74 °F | 85 °F | 104 °F |
| Scatterred clouds. | Broken clouds. | Overcast. | Broken clouds. | Broken clouds. | Scatterred clouds. | Mostly sunny. | |
| Feels Like | 77 °F | 82 °F | 97 °F | 79 °F | 76 °F | 82 °F | 99 °F |
| Wind Speed | 6 mph | 8 mph | 6 mph | 7 mph | 8 mph | 10 mph | 12 mph |
| Wind Direction | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NNE ↑ | NE ↑ | NNE ↑ |
| Humidity | 31% | 20% | 11% | 20% | 23% | 17% | 11% |
| Dew Point | 42 °F | 40 °F | 38 °F | 36 °F | 34 °F | 36 °F | 39 °F |
| Visibility | 8 mi | 7 mi | 8 mi | 8 mi | 8 mi | 8 mi | 8 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 9:42:40 pm Bentiu time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 23 103 / 70 °F | 24 105 / 71 °F |
25 101 / 71 °F | 26 103 / 67 °F | 27 101 / 70 °F | 28 98 / 69 °F | 29 96 / 64 °F | 30 97 / 63 °F | 31 98 / 71 °F |
1 98 / 71 °F | 2 99 / 71 °F | 3 100 / 72 °F | 4 100 / 72 °F | 5 100 / 72 °F | 6 100 / 72 °F | 7 |
