Sri Jayawardenepura Kotte Extended Forecast with high and low temperatures
2 Week Extended Forecast in Sri Jayawardenepura Kotte, Sri Lanka
Scroll right to see more
| Conditions | Comfort | Precipitation | Sun | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
| Wed Jan 21 | 89 / 67 °F | Partly cloudy. | 90 °F | 15 mph | ↑ | 52% | 1% | 0.00" | 5 (Moderate) | 6:27 am | 6:15 pm | |
| Thu Jan 22 | 90 / 65 °F | Broken clouds. | 91 °F | 12 mph | ↑ | 50% | 0% | 0.00" | 5 (Moderate) | 6:28 am | 6:15 pm | |
| Fri Jan 23 | 86 / 66 °F | Broken clouds. | 88 °F | 9 mph | ↑ | 65% | 3% | 0.00" | 5 (Moderate) | 6:28 am | 6:15 pm | |
| Sat Jan 24 | 87 / 68 °F | Passing showers. Scattered clouds. | 88 °F | 15 mph | ↑ | 77% | 41% | 0.03" | 5 (Moderate) | 6:28 am | 6:16 pm | |
| Sun Jan 25 | 88 / 71 °F | Isolated tstorms late. Increasing cloudiness. | 92 °F | 8 mph | ↑ | 69% | 19% | 0.05" | 5 (Moderate) | 6:28 am | 6:16 pm | |
| Mon Jan 26 | 87 / 70 °F | Showers late. Afternoon clouds. | 90 °F | 7 mph | ↑ | 69% | 21% | 0.02" | 5 (Moderate) | 6:28 am | 6:17 pm | |
| Tue Jan 27 | 87 / 71 °F | Showers late. Mostly cloudy. | 91 °F | 9 mph | ↑ | 69% | 46% | 0.17" | 5 (Moderate) | 6:28 am | 6:17 pm | |
| Wed Jan 28 | 88 / 67 °F | Mostly sunny. | 91 °F | 9 mph | ↑ | 62% | 4% | 0.00" | 7 (High) | 6:28 am | 6:17 pm | |
| Thu Jan 29 | 92 / 63 °F | Mostly sunny. | 90 °F | 9 mph | ↑ | 58% | 5% | 0.00" | 7 (High) | 6:28 am | 6:18 pm | |
| Fri Jan 30 | 91 / 61 °F | Sunny. | 87 °F | 10 mph | ↑ | 58% | 5% | 0.00" | 7 (High) | 6:28 am | 6:18 pm | |
| Sat Jan 31 | 91 / 58 °F | Sunny. | 89 °F | 8 mph | ↑ | 67% | 6% | 0.00" | 7 (High) | 6:28 am | 6:18 pm | |
| Sun Feb 1 | 91 / 59 °F | Sprinkles late. Mostly sunny. | 89 °F | 8 mph | ↑ | 64% | 42% | 0.01" | 7 (High) | 6:28 am | 6:18 pm | |
| Mon Feb 2 | 92 / 60 °F | Tstorms late. Afternoon clouds. | 91 °F | 10 mph | ↑ | 72% | 96% | 0.26" | 5 (Moderate) | 6:28 am | 6:19 pm | |
| Tue Feb 3 | 92 / 61 °F | Sprinkles. Scattered clouds. | 91 °F | 11 mph | ↑ | 69% | 50% | 0.04" | 7 (High) | 6:28 am | 6:19 pm | |
| Wed Feb 4 | 92 / 61 °F | Sunny. | 89 °F | 10 mph | ↑ | 62% | 6% | 0.00" | 7 (High) | 6:28 am | 6:19 pm | |
| * Updated Wednesday, January 21, 2026 2:54:03 pm Sri Jayawardenepura Kotte time - Weather by CustomWeather, © 2026 | ||||||||||||
Hour-by-hour weather for Sri Jayawardenepura Kotte next 7 days