Now
72 °F
Partly cloudy.
Feels Like: 74 °F
Forecast: 86 / 63 °F
Wind: 9 mph ↑ from Northwest
| Location: | Kaohsiung International Airport |
|---|---|
| Current Time: | Mar 22, 2026 at 1:56:27 am |
| Latest Report: | Mar 22, 2026 at 1:00 am |
| Visibility: | N/A |
| Pressure: | 29.98 "Hg |
| Humidity: | 73% |
| Dew Point: | 63 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 65 °F | 75 °F | 84 °F | 73 °F | 69 °F | 79 °F | 85 °F |
| Clear. | Sunny. | Sunny. | Clear. | Clear. | Sunny. | Partly cloudy. | |
| Feels Like | 65 °F | 77 °F | 86 °F | 74 °F | 69 °F | 80 °F | 87 °F |
| Wind Speed | 5 mph | 2 mph | 10 mph | 4 mph | 4 mph | 5 mph | 10 mph |
| Wind Direction | N ↑ | W ↑ | WSW ↑ | WNW ↑ | N ↑ | NNW ↑ | WNW ↑ |
| Humidity | 84% | 62% | 50% | 77% | 85% | 63% | 50% |
| Dew Point | 60 °F | 61 °F | 64 °F | 66 °F | 65 °F | 65 °F | 64 °F |
| Visibility | 8 mi | 8 mi | 7 mi | 7 mi | 8 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 3% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 9:42:40 pm Kaohsiung time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 82 / 70 °F
Humidity: 66%. Wind: 8 mph ↑ from North
Currently at nearby stations
Chiang Kai Shek: (149 mi)
Drizzle. Fog.
Sungshan / Taipei: (156 mi)
Partly cloudy.
Pingtan: (176 mi)
Cool. (2 hours ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 86 / 63 °F |
23 87 / 68 °F | 24 87 / 69 °F | 25 89 / 67 °F | 26 87 / 69 °F | 27 89 / 71 °F | 28 89 / 67 °F | 29 81 / 67 °F |
30 81 / 70 °F | 31 82 / 70 °F | 1 82 / 70 °F | 2 85 / 70 °F | 3 86 / 70 °F | 4 85 / 70 °F | 5 84 / 70 °F |
