Now
49 °F
Light rain. Overcast.
Feels Like: 40 °F
Forecast: 49 / 42 °F
Wind: 34 mph ↑ from South
| Location: | Northolt |
|---|---|
| Current Time: | Jan 21, 2026 at 1:10:10 pm |
| Latest Report: | Jan 21, 2026 at 12:00 pm |
| Visibility: | 3 mi |
| Pressure: | 29.21 "Hg |
| Humidity: | 94% |
| Dew Point: | 47 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 47 °F | 48 °F | 47 °F | 46 °F | 46 °F | 44 °F | 42 °F |
| Rain. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
| Feels Like | 39 °F | 41 °F | 41 °F | 40 °F | 40 °F | 38 °F | 35 °F |
| Wind Speed | 23 mph | 19 mph | 15 mph | 15 mph | 14 mph | 9 mph | 12 mph |
| Wind Direction | SSE ↑ | SE ↑ | SE ↑ | SE ↑ | SSE ↑ | SSE ↑ | SE ↑ |
| Humidity | 91% | 91% | 94% | 95% | 91% | 90% | 93% |
| Dew Point | 44 °F | 45 °F | 46 °F | 45 °F | 44 °F | 41 °F | 40 °F |
| Visibility | 2 mi | 3 mi | 4 mi | 4 mi | 3 mi | 4 mi | 4 mi |
| Probability of Precipitation | 68% | 62% | 37% | 48% | 56% | 25% | 28% |
| Amount of Rain | 0.19" | 0.08" | 0.04" | 0.04" | 0.05" | 0.03" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 7:42:40 am Chesham time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 50 / 46 °F
Humidity: 85%. Wind: 25 mph ↑ from South
Currently at nearby stations
Luton Airport: (16 mi)
Drizzle. Low clouds.
London Heathrow Airport: (17 mi)
Light rain. Mostly cloudy.
Benson: (21 mi)
Light rain. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 49 / 42 °F | 22 48 / 42 °F | 23 46 / 39 °F | 24 46 / 38 °F | 25 45 / 37 °F |
26 47 / 35 °F | 27 46 / 33 °F | 28 44 / 33 °F | 29 45 / 36 °F | 30 45 / 39 °F | 31 45 / 40 °F | 1 47 / 40 °F |
2 48 / 39 °F | 3 49 / 40 °F | 4 48 / 40 °F | 5 | 6 | 7 | 8 |
