Now
46 °F
Light rain. Low clouds.
Feels Like: 37 °F
Forecast: 47 / 42 °F
Wind: 22 mph ↑ from Southeast
| Location: | Nottingham Weather Centre |
|---|---|
| Current Time: | Jan 22, 2026 at 3:32:29 am |
| Latest Report: | Jan 22, 2026 at 2:00 am |
| Visibility: | 8 mi |
| Pressure: | 29.18 "Hg |
| Humidity: | 95% |
| Dew Point: | 44 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 45 °F | 44 °F | 43 °F | 45 °F | 39 °F | 41 °F | 44 °F |
| Rain. Overcast. | Rain. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Drizzle. Mostly cloudy. | Sprinkles. Overcast. | Sprinkles. Broken clouds. | |
| Feels Like | 38 °F | 37 °F | 37 °F | 38 °F | 34 °F | 32 °F | 36 °F |
| Wind Speed | 16 mph | 14 mph | 12 mph | 15 mph | 8 mph | 17 mph | 16 mph |
| Wind Direction | ESE ↑ | ESE ↑ | E ↑ | SE ↑ | SSE ↑ | ESE ↑ | SE ↑ |
| Humidity | 97% | 97% | 96% | 94% | 95% | 92% | 82% |
| Dew Point | 45 °F | 43 °F | 42 °F | 43 °F | 38 °F | 38 °F | 39 °F |
| Visibility | 3 mi | 2 mi | 1 mi | 4 mi | 5 mi | 5 mi | 4 mi |
| Probability of Precipitation | 62% | 56% | 48% | 50% | 5% | 0% | 42% |
| Amount of Rain | 0.06" | 0.21" | 0.11" | 0.09" | 0.01" | 0.03" | 0.04" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 1:42:46 am Chesterfield time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Low clouds. 47 / 39 °F
Humidity: 94%. Wind: 22 mph ↑ from Southeast
Currently at nearby stations
East Midlands: (28 mi)
Fog.
Manchester Airport: (36 mi)
Mostly cloudy.
Waddington: (38 mi)
Light rain. Low clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 47 / 42 °F | 23 44 / 39 °F | 24 44 / 38 °F | 25 40 / 36 °F |
26 39 / 35 °F | 27 45 / 36 °F | 28 45 / 34 °F | 29 46 / 39 °F | 30 47 / 42 °F | 31 47 / 41 °F | 1 44 / 40 °F |
2 44 / 36 °F | 3 44 / 35 °F | 4 45 / 34 °F | 5 42 / 34 °F | 6 | 7 | 8 |
